| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hartland Bonnie(1) F: 7662 T: Jason Formosa | 0.00 | 0.00 | 12.901.40 | 13.103.00 | 20.304.10 |
2nd 5. Runway Storm(5) F: 2243 T: Garry Johnson | 1.90 | 1.80 | 1.40 | ||
3rd 3. Preparation(3) F: 7453 T: Robert Camilleri | 2.30 | 1.40 | 2.10 |
Exotics
Quinella
1/5
32.2
Exacta
1, 5
79.2
Trifecta
1, 5, 3
295
First Four
1, 5, 3, 6
1433.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Hartland Bonnie(1) F: 7662 T: Jason Formosa | 10 11 12 13 | ||||
2. Knife Edge(2) F: 352x T: Paul May | 7 7.5 9.5 9 | ||||
3. Preparation(3) F: 7453 T: Robert Camilleri | 7 8 9 7.5 | ||||
4. Wangaratta Queen(4) F: f422 T: Angela Bigham | 1.45 1.5 1.6 1.65 | ||||
5. Runway Storm(5) F: 2243 T: Garry Johnson | 3.9 4 4.6 4.8 | ||||
6. Scott Lottie(6) F: 858x T: Emma Scott | 9.5 10 13 11 | ||||
7. Twilight Digger(7) F: 6368 T: Theo Van Taarling | 26 31 71 61 | ||||
8. Toothpick(8) F: 5858 T: John Mangion | 81 91 101 151 |
9. Mistakenly | Scratched @ Wed 06 May, 8:47PM | ||||||||||
10. Clavicle | Scratched @ Wed 06 May, 8:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert