| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Catunda Trixie(1) F: x424 T: S Naylor | 0.00 | 0.00 | 5.601.20 | 2.80 | 6.002.30 |
2nd 3. Killeacle Cher(3) F: 4255 T: P D Sanderson | 1.20 | ||||
3rd 2. Slippy Julie(2) F: 1451 T: M A P O'donnell | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3
26.9
Exacta
1, 3
27.4
Trifecta
1, 3, 2
60.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Catunda Trixie(1) F: x424 T: S Naylor | 2.4 2.5 2.4 2.5 | ||
2. Slippy Julie(2) F: 1451 T: M A P O'donnell | 3.7 3.9 4.6 4.8 | ||
3. Killeacle Cher(3) F: 4255 T: P D Sanderson | 6.5 8 8.5 9.5 | ||
4. Troubled Water(4) F: 5135 T: D T Gomersall | 8 9 8 8.5 | ||
6. Notsofastteddy(6) F: 2422 T: L A Taylorson | 3.3 3.1 2.7 2.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert