| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Tracking Me(1) F: 7643 T: Simon Mallia | 0.00 | 0.00 | 7.102.20 | 7.402.40 | 6.401.80 |
2nd 3. Paw Gregson(3) F: 2865 T: Luke Harris | 1.60 | 1.60 | 1.70 | ||
3rd 6. Paw Amalfi(6) F: 7484 T: Ruby Kennedy | 3.20 | 2.20 | 4.40 |
Exotics
Quinella
1/3
9.7
Exacta
1, 3
21.5
Trifecta
1, 3, 6
186.5
First Four
1, 3, 6, 2
678.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Tracking Me(1) F: 7643 T: Simon Mallia | 4.6 4.8 5.5 6 | ||||
2. South Thailand(2) F: 6246 T: Donna Knight | 5.5 6 9 8 | ||||
3. Paw Gregson(3) F: 2865 T: Luke Harris | 2.6 2.7 3.3 3.4 | ||||
4. Remi Joy(4) F: 6671 T: Simon Mallia | 4.6 3.9 2.9 3.1 | ||||
5. Blazing Blue Ice(5) F: 4528 T: Geoffrey Howell | 4.4 4.6 5.5 4.8 | ||||
6. Paw Amalfi(6) F: 7484 T: Ruby Kennedy | 11 12 21 19 | ||||
7. My Margot(7) F: 0x76 T: John Brown | 34 41 67 61 | ||||
8. Vera Jakit(8) F: 2835 T: Andrew Wood | 6 6.5 21 20 |
Win and Place (Pays 1,2,3)
Chat with Expert