| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Come On Sheileen(2) F: 6311 T: M E Wiley | 0.00 | 0.00 | 4.802.20 | 2.902.50 | 3.301.70 |
2nd 4. Endova Swift(4) F: 5655 T: D W Lee | 6.60 | 4.70 | |||
3rd 3. Broadway Reggie(3) F: 3554 T: R J Holloway | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
12.4
Exacta
2, 4
23.2
Trifecta
2, 4, 3
63.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Don Cici(1) F: 5235 T: D Mullins | 2.6 2.4 2.1 2 | ||
2. Come On Sheileen(2) F: 6311 T: M E Wiley | 2.8 2.9 3 3.2 | ||
3. Broadway Reggie(3) F: 3554 T: R J Holloway | 5 5.5 8 9 | ||
4. Endova Swift(4) F: 5655 T: D W Lee | 6.5 7 7.5 | ||
5. Bubbly Everest(5) F: 4414 T: P W Young | 5.5 5 4.4 4.8 |
No Third Dividend (Less than 8 runners)
Chat with Expert