Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Boulder Beach(1) F: 5763 T: Kelly Suli | 5.5 6 6.5 | 6.50 | 1 2 |
2. Quite Divine(2) F: 7452 T: Christine Pollard | 9 6 3.9 4.4 | 4.40 | 1 2 |
3. High Prayer(3) F: 2441 T: Kelly Suli | 2.4 2.45 2.5 2.6 | Fav 2.60 | 1 2 |
4. Velocity Ziggy(4) F: 2631 T: William Boon | 3.9 4 4.2 | 4.20 | 1 2 |
5. Hara's Max(5) F: 6465 T: Garry Cluse | 10 12 18 19 | 19.00 | 1 2 |
6. Dark End(6) F: 5423 T: Michael Boody | 7.5 9 11 12 | 12.00 | 1 2 |
7. Tightrope Henry(7) F: 4554 T: Les Wisener | 21 26 31 34 | 34.00 | 1 2 |
8. Fielder(8) F: 2427 T: Amber Boody | 3.8 3.9 4 4.2 | 4.20 | 1 2 |
Chat with Expert