| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Tom Trickery(7) F: 1211 T: Sydney Swain | 0.00 | 0.00 | 1.601.04 | 1.601.10 | 1.701.40 |
2nd 3. Articulate(3) F: 3233 T: Mark Howard | 3.30 | 4.50 | 3.10 | ||
3rd 4. Palpitations(4) F: 2143 T: Kayla-jane Coleman | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/3
4.2
Exacta
7, 3
8.1
Trifecta
7, 3, 4
13.4
First Four
7, 3, 4, 1
29.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zipping Ramsay(1) F: 6213 T: Wayne Carr | 9 9.5 13 14 | ||||
2. Hovering(2) F: 8x68 T: Andrew Hunter | 4.4 4.6 5.5 5 | ||||
3. Articulate(3) F: 3233 T: Mark Howard | 8.5 9.5 13 10 | ||||
4. Palpitations(4) F: 2143 T: Kayla-jane Coleman | 5.5 5 3.9 6 | ||||
7. Tom Trickery(7) F: 1211 T: Sydney Swain | 1.35 1.4 1.55 1.5 | ||||
8. Boom Striker(8) F: 1776 T: Danita Marshall | 17 19 51 61 |
5. Vacant Box | Scratched @ Fri 15 May, 6:39PM | ||||||||||
6. Rupee Joe | Scratched @ Sat 16 May, 10:32PM |
No Third Dividend (Less than 8 runners)
Chat with Expert