| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ha Ha Herrera(3) F: 4326 T: Caitlyn Brewer | 0.00 | 0.00 | 3.701.30 | 3.701.30 | 3.701.30 |
2nd 7. Going Broke(7) F: 2261 T: Peter Lagogiane | 1.30 | 1.30 | 1.30 | ||
3rd 2. Jungle Gym(2) F: 4224 T: Garry Coles | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
3/7
8.6
Exacta
3, 7
17.5
Trifecta
3, 7, 2
79
First Four
3, 7, 2, 1
186.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Vintage Lucy(1) F: 2616 T: Craig Chappelow | 4.4 4.6 5 4.2 | 4.20 | |
2. Jungle Gym(2) F: 4224 T: Garry Coles | 6.5 7 9 9.5 | 9.50 | |
3. Ha Ha Herrera(3) F: 4326 T: Caitlyn Brewer | 4.6 4 4.8 4.6 | 4.60 | |
4. Avoca Star(4) F: 7277 T: Mario Azzopardi | 31 34 61 26 | 26.00 | |
5. All On Kylie(5) F: 5763 T: Paul Camilleri | 4.8 5 7.5 7 | 7.00 | |
6. True Believers(6) F: 6x87 T: Bradley Richardson | 26 31 71 51 | 51.00 | |
7. Going Broke(7) F: 2261 T: Peter Lagogiane | 2.05 2.1 2.4 2.5 | Fav 2.50 | |
8. Not By Chance(8) F: 5183 T: Bradley Richardson | 8 8.5 11 12 | 12.00 |
Chat with Expert