| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Unplug Ben(2) F: 5264 T: David Robertson | 0.00 | 0.00 | 6.901.60 | 6.901.60 | 6.901.60 |
2nd 1. Tight Bond(1) F: 6314 T: Sam Sultana | 1.04 | 1.04 | 1.04 | ||
3rd 8. Hawkesbury Honey(8) F: 2746 T: Jefferey Ryan | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
2/1
5.7
Exacta
2, 1
23.5
Trifecta
2, 1, 8
68
First Four
2, 1, 8, 5
576.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tight Bond(1) F: 6314 T: Sam Sultana | 1.8 1.75 2 1.7 | ||||
2. Unplug Ben(2) F: 5264 T: David Robertson | 6 6.5 8.5 8 | ||||
3. Tammy Road(3) F: 4668 T: Ian Forno | 19 20 51 41 | ||||
4. Malocchio(4) F: 7655 T: Robert Littlefield | 41 51 91 71 | ||||
5. Ant Bite(5) F: 4347 T: Richard Anderson | 26 31 61 51 | ||||
6. Fast Footwork(6) F: 1665 T: Jefferey Ryan | 16 17 26 21 | ||||
7. Blue Moon Magic(7) F: 7323 T: Peter Lagogiane | 2.6 2.7 2.9 3 | ||||
8. Hawkesbury Honey(8) F: 2746 T: Jefferey Ryan | 5.5 5 12 11 |
Win and Place (Pays 1,2,3)
Chat with Expert