| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Babette Fusion(4) F: 3674 T: Kylie Mcdonald | 0.00 | 0.00 | 4.201.80 | 2.801.10 | 4.702.80 |
2nd 8. Batgirl(8) F: 6757 T: Joseph Baldacchino | 3.90 | 2.90 | 3.10 | ||
3rd 2. Tommy's Hitman(2) F: 6531 T: Sam Simonetta | 1.80 | 2.90 | 1.40 |
Exotics
Quinella
4/8
37.7
Exacta
4, 8
17.9
Trifecta
4, 8, 2
286.4
First Four
4, 8, 2, 3
2105.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Glow Stick(1) F: 5473 T: Paul Roach | 2.9 3 3.5 3.6 | ||||
2. Tommy's Hitman(2) F: 6531 T: Sam Simonetta | 5 5.5 7 6.5 | ||||
3. Aussie Lantern(3) F: 7272 T: Ben Jarczewski | 7 7.5 14 13 | ||||
4. Babette Fusion(4) F: 3674 T: Kylie Mcdonald | 4.6 4.4 5 4.6 | ||||
5. Ivy's Might(5) F: 2548 T: Christopher Green | 17 18 21 26 | ||||
6. Bossa Nova(6) F: x472 T: Mary Spiteri | 18 19 21 26 | ||||
7. Triple Phantom(7) F: 5252 T: Glen Prestwidge | 2.7 2.8 3.2 3 | ||||
8. Batgirl(8) F: 6757 T: Joseph Baldacchino | 9 8.5 10 11 |
9. Long Tall Sammy | Scratched @ Sat 02 May, 10:54PM | ||||||||||
10. Cry In Shame | Scratched @ Sat 02 May, 10:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert