Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Crystal Days(1) F: 1172 T: Raymond Burman | 1.6 1.65 1.9 1.95 | Fav 1.95 | 1 2 |
2. Scarborough Pest(2) F: 5713 T: Ben Mccarthy | 13 7.5 5 6.5 | 6.50 | 1 2 |
4. Pozzi Tonozzi(4) F: 3553 T: Casey Dargusch | 4.6 4.8 4.2 4.6 | 4.60 | 1 2 |
7. Lakeview Libby(7) F: 8341 T: Darren Johnstone | 3.5 3.7 3.1 3.4 | 3.40 | 1 2 |
8. Zipping Dargan(8) F: 3562 T: Barry Kitchener | 7 7.5 12 13 | 13.00 | 1 2 |
3. Vacant Box | Scratched @ Fri 28 Aug, 6:16PM | ||||||||||
5. Best Summer | Scratched @ Sat 29 Aug, 10:18PM | ||||||||||
6. Vacant Box | Scratched @ Fri 28 Aug, 6:16PM |
Crystal Days
O
Every Odd NumberE
Every Even NumberChat with Expert