| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Typhoon Saskia(4) F: 4711 T: Nicole Connell | 0.00 | 0.00 | 1.801.04 | 1.801.20 | 1.601.04 |
2nd 5. Dreamer(5) F: 4655 T: Noel Evans | 2.30 | 1.80 | 1.40 | ||
3rd 3. Proceeding(3) F: 1646 T: Karen Daniels | 2.20 | 1.80 | 1.80 |
Exotics
Quinella
4/5
4.5
Exacta
4, 5
8.1
Trifecta
4, 5, 3
15.4
First Four
4, 5, 3, 8
86.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Ninetymile Wow(1) F: 6426 T: John Catton | 5.5 6 19 21 | ||||
2. Disco Ethics(2) F: 4622 T: David Kitchener | 9 9.5 14 13 | ||||
3. Proceeding(3) F: 1646 T: Karen Daniels | 4.2 4.4 4.8 5 | ||||
4. Typhoon Saskia(4) F: 4711 T: Nicole Connell | 2.1 1.9 1.6 1.55 | ||||
5. Dreamer(5) F: 4655 T: Noel Evans | 3.8 3.9 5.5 6 | ||||
6. Jayson Bull(6) F: 7567 T: Nicole Connell | 34 41 91 81 | ||||
7. Smooth Panther(7) F: 4168 T: Austin Dillon | 16 19 34 20 | ||||
8. Eastly Breeze(8) F: 2453 T: Karl Buhner | 8.5 9 13 14 |
9. Stained Aces | Scratched @ Fri 12 Jun, 10:14PM | ||||||||||
10. Hara's Trevor | Scratched @ Fri 12 Jun, 10:14PM |
Win and Place (Pays 1,2,3)
Chat with Expert