| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Canya Kelsey(1) F: 6113 T: Darren Johnstone | 0.00 | 0.00 | 6.302.40 | 4.402.10 | 7.001.20 |
2nd 7. Canya Onslaught(7) F: 4663 T: Brian Baker | 2.10 | 2.00 | 1.60 | ||
3rd 3. Flying Jilliby(3) F: 7153 T: Sidney Goodwin | 1.70 | 1.00 | 1.90 |
Exotics
Quinella
1/7
11.1
Exacta
1, 7
17.8
Trifecta
1, 7, 3
82
First Four
1, 7, 3, 8
943
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Canya Kelsey(1) F: 6113 T: Darren Johnstone | 4 4.2 5 4.8 | ||||
2. Expelled(2) F: 6442 T: Luke Weeding | 3.8 3.9 7 5.5 | ||||
3. Flying Jilliby(3) F: 7153 T: Sidney Goodwin | 3.3 3.5 3.9 3.4 | ||||
4. Whispering Mist(4) F: 1427 T: Renald Attard | 11 12 13 11 | ||||
5. Velocity Yin(5) F: 1148 T: Ashley Bock | 67 71 41 61 | ||||
6. Mega Move(6) F: 3332 T: Terry Guymer | 7 6.5 5.5 6 | ||||
7. Canya Onslaught(7) F: 4663 T: Brian Baker | 2.6 2.7 3.7 3.5 | ||||
8. Keep You Posted(8) F: 4164 T: Sonja Chardon | 20 21 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert