| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Noble Toby(4) F: 7437 T: Peter Young | 0.00 | 0.00 | 30.803.60 | 30.803.60 | 30.803.60 |
2nd 8. Bonfire Teddy(8) F: 2133 T: Allan Oshyer | 1.50 | 1.50 | 1.50 | ||
3rd 2. Hara's Joffery(2) F: 12x4 T: Jemma Daley | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
4/8
47.9
Exacta
4, 8
111.8
Trifecta
4, 8, 2
408
First Four
4, 8, 2, 7
3414.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. I'm Super Cool(1) F: 2148 T: Daniel Lee | 4.6 4.8 6 5 | ||||
2. Hara's Joffery(2) F: 12x4 T: Jemma Daley | 2.05 2.1 2.25 2.3 | ||||
3. Drinking Town(3) F: 2211 T: Hugh Clarke | 6 6.5 12 10 | ||||
4. Noble Toby(4) F: 7437 T: Peter Young | 16 17 26 31 | ||||
5. Van Nostrand(5) F: 8185 T: Michael Edwards | 19 20 67 71 | ||||
6. Dusty Shian(6) F: 5162 T: Kerry Hoggan | 9.5 10 15 13 | ||||
7. Maywyn's Chief(7) F: 2735 T: Robert Essex | 20 21 34 41 | ||||
8. Bonfire Teddy(8) F: 2133 T: Allan Oshyer | 2.8 2.9 2.35 2.5 |
9. Goldstar Foster | Scratched @ Thu 05 Nov, 10:15PM | ||||||||||
10. Goldstar Hunter | Scratched @ Thu 05 Nov, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert