| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Towering Earl(1) F: 8311 T: Brett Smith | 0.00 | 0.00 | 1.701.30 | 1.601.10 | 2.001.04 |
2nd 5. Muscle Memory(5) F: 7552 T: Kayla-jane Coleman | 6.30 | 3.50 | 6.10 | ||
3rd 3. Skedaddle Louise(3) F: 2716 T: Mark Suttle | 1.50 | 8.10 | 6.00 |
Exotics
Quinella
1/5
18.5
Exacta
1, 5
19.6
Trifecta
1, 5, 3
224
First Four
1, 5, 3, 7
891.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Towering Earl(1) F: 8311 T: Brett Smith | 1.55 1.5 1.45 1.6 | ||||
2. Nicko Jack(2) F: 333x T: Clifford Bell | 14 15 21 26 | ||||
3. Skedaddle Louise(3) F: 2716 T: Mark Suttle | 19 20 26 31 | ||||
4. Black Bear(4) F: 5117 T: Clifford Bell | 10 11 8 6.5 | ||||
5. Muscle Memory(5) F: 7552 T: Kayla-jane Coleman | 19 20 26 34 | ||||
6. Mick's Over(6) F: 2144 T: Phillip Reid | 31 34 61 41 | ||||
7. Kung Fu Bay(7) F: 1232 T: Karen Midson | 8 8.5 11 10 | ||||
8. Zipping Augusta(8) F: 1241 T: Frances Goodwin | 2.7 2.8 4.6 4.8 |
9. Skedaddle Maple | Scratched @ Tue 01 Sep, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert