| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Mother Goose(1) F: 2321 T: Mark Forner | 0.00 | 0.00 | 5.401.40 | 5.401.40 | 5.401.40 |
2nd 8. Firefly Gal(8) F: 5228 T: Karen Midson | 6.50 | 6.50 | 6.50 | ||
3rd 7. Valedictorian(7) F: 7545 T: Sophie Bilal | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
1/8
47.1
Exacta
1, 8
93.6
Trifecta
1, 8, 7
349.4
First Four
1, 8, 7, 5
1883.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Mother Goose(1) F: 2321 T: Mark Forner | 4 3.9 6 5.5 | ||||
2. Eddy Spaghetti(2) F: 4243 T: Bruce Peck | 19 20 16 15 | ||||
3. Gentle Spark(3) F: 7x21 T: Garry Edwards | 4.8 5.5 6 5 | ||||
4. Natural Spark(4) F: 1241 T: Garry Edwards | 3.9 4 4.6 4.4 | ||||
5. Ashby Mocha(5) F: 2316 T: Allan Manwaring | 4.6 5 4.8 | ||||
6. Creeping Choice(6) F: 23F8 T: Andrew Bell | 16 18 21 26 | ||||
7. Valedictorian(7) F: 7545 T: Sophie Bilal | 2.5 2.6 3.6 3.3 | ||||
8. Firefly Gal(8) F: 5228 T: Karen Midson | 26 31 20 21 |
9. Romani Lass | Scratched @ Tue 13 Oct, 9:51PM | ||||||||||
10. Opawa Akaela | Scratched @ Tue 13 Oct, 9:51PM |
Win and Place (Pays 1,2,3)
Chat with Expert