| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Nanna Betty(1) F: 4326 T: J Mcgee | 0.00 | 0.00 | 2.401.40 | 3.501.20 | 1.501.60 |
2nd 4. Mossend Dan(4) F: 1535 T: J Walton | 3.30 | 2.50 | 3.70 | ||
3rd 5. Millhill Yogi(5) F: 5462 T: B J Mcphillips | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
7.3
Exacta
1, 4
10.8
Trifecta
1, 4, 5
31.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Nanna Betty(1) F: 4326 T: J Mcgee | 2.25 2.1 1.95 1.9 | ||
2. Byebye Tonali(2) F: f31 T: J T Edgar | 7.5 8 8.5 | ||
3. Millview Dake(3) F: 2435 T: P Singlewood | 4.8 5 | ||
4. Mossend Dan(4) F: 1535 T: J Walton | 5.5 6 6.5 | ||
5. Millhill Yogi(5) F: 5462 T: B J Mcphillips | 3.6 3.8 4 |
6. Vacant Box | Scratched @ Sat 03 Oct, 12:52PM |
No Third Dividend (Less than 8 runners)
Chat with Expert