| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Love Frequency(7) F: 1445 T: Kellie Buckwell | 0.00 | 0.00 | 12.302.40 | 12.302.40 | 12.302.40 |
2nd 1. Aussie Trickster(1) F: 7134 T: Barry Mcpherson | 3.50 | 3.50 | 3.50 | ||
3rd 3. Round Up(3) F: 1534 T: Graham Ellis | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
7/1
77.2
Exacta
7, 1
229
Trifecta
7, 1, 3
674.1
First Four
7, 1, 3, 8
5432.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Aussie Trickster(1) F: 7134 T: Barry Mcpherson | 8.5 8 21 26 | ||||
2. Jonah Takalua(2) F: 5353 T: Tayzha Hodgson | 2.45 2.4 2.6 2.7 | ||||
3. Round Up(3) F: 1534 T: Graham Ellis | 10 11 13 12 | ||||
4. Radio Ramsgate(4) F: 2612 T: Ben Maclean | 2.15 2.2 2.25 2.15 | ||||
5. Speedy Ed(5) F: 6x75 T: Enzo Crudeli | 9 9.5 8.5 8 | ||||
6. Patch Of Blue(6) F: 5341 T: Lexia Isaac | 31 34 67 81 | ||||
7. Love Frequency(7) F: 1445 T: Kellie Buckwell | 9.5 10 14 15 | ||||
8. Ringside Atlas(8) F: 1164 T: Pete Brown | 8 8.5 13 14 |
Win and Place (Pays 1,2,3)
Chat with Expert