| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Grasscutter Dean(8) F: 6324 T: W T Hodgson | 0.00 | 0.00 | 8.702.50 | 9.502.90 | 4.501.70 |
2nd 3. Iconic End(3) F: 555x T: Lisa Cole | 1.04 | 1.70 | 1.00 | ||
3rd 4. Grasscutter Ross(4) F: 1445 T: W T Hodgson | 3.20 | 3.40 | 4.50 |
Exotics
Quinella
8/3
11.9
Exacta
8, 3
50.4
Trifecta
8, 3, 4
368
First Four
8, 3, 4, 7
2105
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Honky Tonk High(1) F: 5471 T: Lisa Cole | 4.4 4.6 3.8 3.9 | ||||
2. Remmington Magic(2) F: f212 T: Lisa Cole | 4.6 4.8 5 | ||||
3. Iconic End(3) F: 555x T: Lisa Cole | 3.6 3.7 3.5 3.4 | ||||
4. Grasscutter Ross(4) F: 1445 T: W T Hodgson | 5.5 6 9 9.5 | ||||
5. Big Time Loki(5) F: 2287 T: Lisa Cole | 9.5 8 9 9.5 | ||||
6. Bumper Bill(6) F: 6333 T: Lisa Cole | 6.5 7 7.5 8 | ||||
7. Small Town Boy(7) F: 7326 T: Lisa Cole | 21 19 41 51 | ||||
8. Grasscutter Dean(8) F: 6324 T: W T Hodgson | 7 7.5 8 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert