| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Opawa Simpson(3) F: 4241 T: Marcie Flipp | 0.00 | 0.00 | 2.302.70 | 3.605.30 | 3.701.10 |
2nd 5. Sunbird Striker(5) F: 4214 T: Lisa Cole | 4.30 | 4.20 | 6.40 | ||
3rd 6. Bacardi Night(6) F: 3264 T: Lisa Cole | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
22.2
Exacta
3, 5
38.8
Trifecta
3, 5, 6
182.2
First Four
3, 5, 6, 4
537.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
3. Opawa Simpson(3) F: 4241 T: Marcie Flipp | 4 3.9 5 4.8 | ||||
4. Space Conspiracy(4) F: 2451 T: Lisa Cole | 6.5 7 9.5 10 | ||||
5. Sunbird Striker(5) F: 4214 T: Lisa Cole | 11 12 17 19 | ||||
6. Bacardi Night(6) F: 3264 T: Lisa Cole | 21 26 | ||||
7. That's That(7) F: 6113 T: K A Lincoln-papuni | 1.45 1.5 1.35 1.3 | ||||
8. Last Say(8) F: 3615 T: I Archer | 12 13 16 21 |
1. Vacant Box | Scratched @ Sun 05 Jul, 6:54PM | ||||||||||
2. Big Time London | Scratched @ Mon 06 Jul, 9:11PM |
No Third Dividend (Less than 8 runners)
Chat with Expert