| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Indy Alex(8) F: 2335 T: Jamie Brazendale | 0.00 | 0.00 | 4.801.30 | 4.201.50 | 3.801.50 |
2nd 2. Nitro Moon(2) F: f51 T: Paul Hili | 1.04 | 1.30 | 1.04 | ||
3rd 1. Buckle Up Allie(1) F: 1485 T: Gary Johnson | 1.50 | 2.10 | 2.30 |
Exotics
Quinella
8/2
5.6
Exacta
8, 2
9.8
Trifecta
8, 2, 1
37
First Four
8, 2, 1, 3
75.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Buckle Up Allie(1) F: 1485 T: Gary Johnson | 4.6 4.8 5 5.5 | ||
2. Nitro Moon(2) F: f51 T: Paul Hili | 3.1 3 3.2 2.9 | ||
3. Rapidly(3) F: 4871 T: Peter Phillips | 4.2 4 4.6 3.9 | ||
4. Settle Down(4) F: 6544 T: Jillian Stamford | 20 21 41 51 | ||
5. Buckle Up Savani(5) F: 4827 T: Gary Johnson | 15 16 31 34 | ||
6. Rojo Maximus(6) F: 6575 T: Robin Grubb | 15 16 31 21 | ||
7. In The Balance(7) F: 6552 T: Jillian Stamford | 15 16 26 21 | ||
8. Indy Alex(8) F: 2335 T: Jamie Brazendale | 2.3 2.35 2.9 3.1 |
Win and Place (Pays 1,2,3)
Chat with Expert