| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Diplomat(2) F: 4514 T: Debra Winter | 0.00 | 0.00 | 8.602.50 | 8.602.50 | 8.602.50 |
2nd 7. Archie Mcivor(7) F: 4333 T: Barry Priest | 1.50 | 1.50 | 1.50 | ||
3rd 4. Go Go Jeff(4) F: 6171 T: Gary Cowcher | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
2/7
28.5
Exacta
2, 7
36.7
Trifecta
2, 7, 4
128
First Four
2, 7, 4, 8
1358.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Delatite Beast(1) F: 6273 T: Scott Stefanos | 5.5 6 13 12 | ||||
2. Diplomat(2) F: 4514 T: Debra Winter | 10 13 11 12 | ||||
3. Aston Summary(3) F: 5474 T: Mason Fullerton | 3.4 3.5 3.2 3.1 | ||||
4. Go Go Jeff(4) F: 6171 T: Gary Cowcher | 3 3.1 4.4 4.6 | ||||
5. Super Sealant(5) F: 5417 T: Raymond Farquhar | 31 34 91 41 | ||||
6. Figure Of Speech(6) F: 6775 T: Brian Fothergill | 8 8.5 11 12 | ||||
7. Archie Mcivor(7) F: 4333 T: Barry Priest | 4 2.9 3.5 3.4 | ||||
8. Jazz Band(8) F: 2215 T: Graeme Campbell | 4.8 5 7.5 7 |
9. Elswyk Sid | Scratched @ Thu 05 Nov, 5:06AM | ||||||||||
10. Little Master | Scratched @ Thu 05 Nov, 5:06AM |
Win and Place (Pays 1,2,3)
Chat with Expert