| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Foxy Roxy(8) F: 7525 T: Nicole Salna | 0.00 | 0.00 | 1.201.70 | 1.901.40 | 1.801.60 |
2nd 4. That's My Cousin(4) F: 4763 T: Nick Lecchino | 1.10 | 1.70 | 1.20 | ||
3rd 1. Lochinvar Gift(1) F: 1365 T: Samuel Webb | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/4
2.3
Exacta
8, 4
4.5
Trifecta
8, 4, 1
16.7
First Four
8, 4, 1, 5
52.4
Quadrella
-
445
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Lochinvar Gift(1) F: 1365 T: Samuel Webb | 6.5 7 11 9.5 | ||||
2. Time To Prophet(2) F: 6866 T: Julie-anne Hopper | 4.6 4.8 7.5 6 | ||||
4. That's My Cousin(4) F: 4763 T: Nick Lecchino | 2.9 3 3.1 3.2 | ||||
5. Lektra Otis(5) F: 5233 T: Joanne Pengelly | 7.5 8 10 9.5 | ||||
6. Santorini Bale(6) F: 5765 T: Ruby Kennedy | 31 34 51 41 | ||||
7. Maddie Odd Sock(7) F: 6466 T: Joanne Pengelly | 20 21 41 34 | ||||
8. Foxy Roxy(8) F: 7525 T: Nicole Salna | 1.85 1.9 2.05 2.1 |
3. Raven Xander | Scratched @ Fri 12 Jun, 10:42PM |
No Third Dividend (Less than 8 runners)
Chat with Expert