| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sekola Blue(4) F: 6x76 T: Michael Wales | 0.00 | 0.00 | 5.802.30 | 5.802.30 | 5.802.30 |
2nd 7. Pencil Keeping(7) F: 2123 T: Melanie Mabbott | 2.00 | 2.00 | 2.00 | ||
3rd 6. Mini Aurora(6) F: 5858 T: Corinna Ellis | 6.20 | 6.20 | 6.20 |
Exotics
Quinella
4/7
37.4
Exacta
4, 7
52.3
Trifecta
4, 7, 6
921
First Four
4, 7, 6, 2
1896
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Aston Hurn(1) F: 2252 T: Rebecca Mizzi | 3.8 3.9 3.7 4 | ||||
2. Count Your Chips(2) F: f3 T: Raymond Smith | 3.4 3.3 3.8 3.9 | ||||
3. Southbrook Lady(3) F: 132x T: Paul Wasson | 4.8 5 8.5 7.5 | ||||
4. Sekola Blue(4) F: 6x76 T: Michael Wales | 6.5 7 7.5 6 | ||||
5. Tiger Prawn(5) F: f6 T: Bradley O'neil | 41 61 67 51 | ||||
6. Mini Aurora(6) F: 5858 T: Corinna Ellis | 12 13 34 31 | ||||
7. Pencil Keeping(7) F: 2123 T: Melanie Mabbott | 7.5 8 13 10 | ||||
8. Super Sam(8) F: 5113 T: Clint Colaiacovo | 3.2 3.4 4 3.3 |
Win and Place (Pays 1,2,3)
Chat with Expert