| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Transcript(4) F: 8584 T: Cosi Dagostino | 0.00 | 0.00 | 1.501.20 | 1.901.80 | 1.401.20 |
2nd 8. Loan Shark(8) F: x686 T: Christopher Halse | 6.80 | 6.20 | 6.70 | ||
3rd 3. Masquerade Party(3) F: 3354 T: Damien Crudeli | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/8
12.4
Exacta
4, 8
16.2
Trifecta
4, 8, 3
54.9
First Four
4, 8, 3, 7
102.5
Quadrella
-
13.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Binnaway Charm(1) F: 6555 T: Barry Mcpherson | 10 6 11 10 | ||||
3. Masquerade Party(3) F: 3354 T: Damien Crudeli | 7 4.6 3.5 3.4 | ||||
4. Transcript(4) F: 8584 T: Cosi Dagostino | 2.15 1.5 1.85 1.9 | ||||
6. Rockin' Kinloch(6) F: 8377 T: Glen Currie | 17 11 9 9.5 | ||||
7. Sweet Michelle(7) F: 3413 T: Gary Nelson | 17 9.5 10 11 | ||||
8. Loan Shark(8) F: x686 T: Christopher Halse | 8.5 4.8 12 10 |
2. Baffert | Scratched @ Wed 27 May, 1:33AM (Deductions: Win 42 Place 35 ) | ||||||||||
5. Vacant Box | Scratched @ Mon 25 May, 8:50PM |
No Third Dividend (Less than 8 runners)
Chat with Expert