| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Complete(1) F: f321 T: Briana Robertson-leech | 0.00 | 0.00 | 2.001.30 | 2.301.04 | 2.801.40 |
2nd 3. Midnight Jed(3) F: 3433 T: Fiona Nunn | 2.10 | 3.10 | 2.00 | ||
3rd 6. Silver Sequins(6) F: 4127 T: Margery Quick | 6.90 | 3.30 | 3.10 |
Exotics
Quinella
1/3
8.8
Exacta
1, 3
13.2
Trifecta
1, 3, 6
135.2
First Four
1, 3, 6, 2
732.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Complete(1) F: f321 T: Briana Robertson-leech | 2.7 2.6 2.25 2.4 | ||||
2. Frankie's Rocket(2) F: 5231 T: Gavin Gledhill | 13 15 12 14 | ||||
3. Midnight Jed(3) F: 3433 T: Fiona Nunn | 5.5 6 9 6.5 | ||||
4. Turbo Strike(4) F: 7327 T: Jacqueline Berry | 4.4 4.6 6.5 6 | ||||
5. Street Legal(5) F: 1724 T: Joshua Formosa | 2.4 2.3 2.9 3 | ||||
6. Silver Sequins(6) F: 4127 T: Margery Quick | 14 15 26 21 | ||||
7. Artemis Science(7) F: 2788 T: Dylan Sharp | 31 34 61 41 | ||||
8. Wangaratta Queen(8) F: 4213 T: Wayne Gray | 9.5 10 34 31 |
9. Brother Easy | Scratched @ Tue 29 Sep, 10:41PM | ||||||||||
10. Big Weekend | Scratched @ Tue 29 Sep, 10:41PM |
Win and Place (Pays 1,2,3)
Chat with Expert