| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Ken Kaneki(8) F: 1371 T: Dylan Sharp | 0.00 | 0.00 | 2.601.30 | 2.601.30 | 2.601.30 |
2nd 7. Paw Growlithe(7) F: 2452 T: Mark Delbridge | 1.70 | 1.70 | 1.70 | ||
3rd 1. Bash Boy Giblet(1) F: 2223 T: Daniel Gibbons | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
8/7
7.1
Exacta
8, 7
16.2
Trifecta
8, 7, 1
59.2
First Four
8, 7, 1, 4
343.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bash Boy Giblet(1) F: 2223 T: Daniel Gibbons | 2.7 2.8 3.4 3.5 | ||||
2. Autumn Poppy(2) F: f718 T: Krystiana Dubos | 19 20 26 21 | ||||
3. Yukon(3) F: f17 T: Brooke Ennis | 2.8 2.35 2.7 2.9 | ||||
4. Wah Cedar(4) F: 4145 T: Korie-lee Heinrich | 10 11 41 34 | ||||
5. Zipping Ablett(5) F: f137 T: Rebecca Gibbons | 11 12 31 21 | ||||
6. Define Shine(6) F: f51 T: Dallan Klemke | 20 21 51 41 | ||||
7. Paw Growlithe(7) F: 2452 T: Mark Delbridge | 8 8.5 14 13 | ||||
8. Ken Kaneki(8) F: 1371 T: Dylan Sharp | 2.9 2.8 2.4 2.45 |
Win and Place (Pays 1,2,3)
Chat with Expert