| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Paw Larry(8) F: 4422 T: Ruby Kennedy | 0.00 | 0.00 | 3.202.60 | 2.301.70 | 3.001.30 |
2nd 5. Chalky(5) F: 5335 T: Briana Robertson-leech | 4.20 | 2.60 | 7.10 | ||
3rd 1. Hartland Buster(1) F: 6x32 T: Jason Formosa | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/5
17.7
Exacta
8, 5
17
Trifecta
8, 5, 1
54.6
First Four
8, 5, 1, 2
178.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Hartland Buster(1) F: 6x32 T: Jason Formosa | 2.3 2.4 2.45 2.35 | ||||
2. Nala's Mantis(2) F: 7233 T: Nikita Harris | 6 6.5 11 13 | ||||
4. Paw Kiplin(4) F: 2185 T: Luke Harris | 8 8.5 10 11 | ||||
5. Chalky(5) F: 5335 T: Briana Robertson-leech | 8.5 9 12 13 | ||||
7. Paw Minty(7) F: 4146 T: Luke Harris | 6 6.5 8 7.5 | ||||
8. Paw Larry(8) F: 4422 T: Ruby Kennedy | 2.45 2.5 2.4 |
3. Vacant Box | Scratched @ Tue 29 Sep, 8:01PM | ||||||||||
6. Vacant Box | Scratched @ Tue 29 Sep, 8:01PM |
No Third Dividend (Less than 8 runners)
Chat with Expert