Angle Park, SA
15 September 2026, 04:38AM
Adelaide Cup 9th October (pbd Data N P) Stake Pr2
Fine
342m
Good
-59s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Ben Likes Scotch(1) F: 2314 T: Renata Maruszczyk | 3.4 3.5 11 10 | 10.00 | 1 2 |
2. Canya Katsu(2) F: 5444 T: Kevin Bewley | 6.5 7 5 6 | 6.00 | 1 2 |
4. Classic Retro(4) F: 6337 T: Kevin Bewley | 4.8 5 4.2 4.8 | 4.80 | 1 2 |
6. Once A Diva(6) F: 3134 T: Renata Maruszczyk | 7 7.5 41 51 | 51.00 | 1 2 |
8. Manhattan Magic(8) F: f182 T: Karen Wittholz | 1.7 1.65 1.55 1.45 | Fav 1.45 | 1 2 |
3. Vacant Box | Scratched @ Sun 13 Sep, 6:36PM | ||||||||||
5. Vacant Box | Scratched @ Sun 13 Sep, 6:36PM | ||||||||||
7. Vacant Box | Scratched @ Sun 13 Sep, 6:36PM |
Manhattan Magic
Chat with Expert