| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Shows Promise(1) F: f6 T: Lisa Cole | 0.00 | 0.00 | 2.501.30 | 2.401.10 | 1.901.70 |
2nd 2. Just An Anomaly(2) F: f7 T: Lisa Cole | 3.00 | 6.70 | 5.30 | ||
3rd 6. La Vida Loca(6) F: f1 T: Lisa Cole | 1.10 | 1.10 | 1.00 |
Exotics
Quinella
1/2
13.8
Exacta
1, 2
18
Trifecta
1, 2, 6
46
First Four
1, 2, 6, 8
307.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Shows Promise(1) F: f6 T: Lisa Cole | 1.5 1.65 2 1.6 | ||||
2. Just An Anomaly(2) F: f7 T: Lisa Cole | 15 14 13 15 | ||||
3. Grasscutter Phil(3) F: 5335 T: W T Hodgson | 11 12 8 8.5 | ||||
4. Honey Bowen(4) F: 7444 T: W T Hodgson | 26 31 34 61 | ||||
5. Scooby Dooby Doo(5) F: f2 T: Lisa Cole | 9 8.5 6 6.5 | ||||
6. La Vida Loca(6) F: f1 T: Lisa Cole | 4.6 4.8 3.8 4.4 | ||||
7. Heckling(7) F: f3 T: Lisa Cole | 19 18 71 81 | ||||
8. Grasscutter Neil(8) F: 5622 T: W T Hodgson | 10 11 21 34 |
9. Scape Grace | Scratched @ Mon 08 Jun, 9:03PM |
Win and Place (Pays 1,2,3)
Chat with Expert