Ripon - Eng, ENG
16 April 2026, 03:16PM
Eng Race 5 - Ripon Cock O The North Handicap
Fine
1966m
Soft
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Spioradalta(3) W: 60.5Kg J: Jason Hart F: 03x7 | 0.00 | 0.00 | 3.001.04 | 3.001.04 | 3.001.04 |
2nd 4. Spoken Truth(7) W: 59.5Kg J: Mark Winn F: 08x4 | 1.40 | 1.40 | 1.40 | ||
3rd 10. Glistening Nights(1) W: 57Kg J: Barry Mchugh F: 390x | 4.80 | 4.80 | 4.80 |
Exotics
Quinella
2/4
5.6
Exacta
2, 4
15.1
Trifecta
2, 4, 10
141.7
First Four
2, 4, 10, 6
701
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Raulin(9) W: 62Kg J: D Nolan F: 116x | 12 13 18 19 | |
2. Spioradalta(3) W: 60.5Kg J: Jason Hart F: 03x7 | 4.2 4.4 3.6 4 | |
3. Lunar Eclipse(4) W: 60Kg J: Shane Gray F: x00x | 15 16 11 12 | |
4. Spoken Truth(7) W: 59.5Kg J: Mark Winn F: 08x4 | 3.2 3 3.3 3.5 | |
5. Pomme Pomme(8) W: 59Kg J: Rose Dawes(A5.0) F: 352x | 8 8.5 10 13 | |
6. Financer(5) W: 59Kg J: D Allan F: 550x | 10 11 8.5 9.5 | |
7. Austrian Theory(10) W: 59Kg J: D Fentiman F: 023x | 6 6.5 17 21 | |
8. Cristo(6) W: 58.5Kg J: Joe Leavy F: 6847 | 8 7.5 8.5 9 | |
9. Sir William(2) W: 58Kg J: Callum Shepherd F: 24x5 | 7.5 8 10 9.5 | |
10. Glistening Nights(1) W: 57Kg J: Barry Mchugh F: 390x | 21 26 14 15 |
Win and Place (Pays 1,2,3)
Chat with Expert