Pakenham, VIC
9 April 2026, 10:15AM
John Duff Co Handicap
Showery
1000m
Soft5
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. I'm Foxing(6) W: 57.5Kg J: Lachlan Neindorf F: f31 T: Alexander Rae | 3.00 | 3.10 | 2.901.04 | 3.201.20 | 3.301.30 |
2nd 2. Doc's Nipper(2) W: 59.5Kg J: Jason Maskiell F: 41x5 T: Patrick Keane | 2.50 | 1.60 | 2.20 | ||
3rd 3. Octrain(9) W: 59.5Kg J: Jackson Radley(A2.0) F: 8769 T: M Croston & G Gilmour | 2.90 | 2.40 | 2.50 |
Exotics
Quinella
5/2
16.8
Exacta
5, 2
27.9
Trifecta
5, 2, 3
131.3
First Four
5, 2, 3, 7
249.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Doc's Nipper(2) W: 59.5Kg J: Jason Maskiell F: 41x5 T: Patrick Keane | 11 12 10 11 | ||||
3. Octrain(9) W: 59.5Kg J: Jackson Radley(A2.0) F: 8769 T: M Croston & G Gilmour | 12 14 11 13 | ||||
4. Listening Is Doing(1) W: 58Kg J: Bree Temple(A4.0) F: 7417 T: J D Sadler | 16 17 19 21 | ||||
5. I'm Foxing(6) W: 57.5Kg J: Lachlan Neindorf F: f31 T: Alexander Rae | 2.8 2.9 3.1 3 | ||||
7. Kiwi Raider(3) W: 57Kg J: Ethan Brown F: 1x5x T: M W Walker | 1.7 1.65 1.75 1.7 | ||||
8. Tomanado(10) W: 55Kg J: Jackie Beriman F: 2844 T: D P Dwyer | 31 26 31 | ||||
9. Flying D'amore(5) W: 55Kg J: Samantha Noble F: 557x T: S G Noble | 101 151 101 | ||||
10. Tartan Queen(7) W: 55Kg J: Ruby Lamont(A4.0) F: 0115 T: Jaymee Cockram | 21 26 | ||||
11. Ourzacracker(4) W: 55Kg J: Teo Nugent F: x659 T: C J Davis | 81 91 151 101 |
1. Bangholme | Scratched @ Thu 09 Apr, 1:12AM (Deductions: Win 2 Place 3 ) | ||||||||||
6. Tillya Tepe | Scratched @ Wed 08 Apr, 9:37PM (Deductions: Win 6 Place 6 ) |
Win and Place (Pays 1,2,3)
Chat with Expert