| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Kimfly(2) W: 71.5Kg J: A Blais(A) F: 5x67 | 0.00 | 0.00 | 2.301.10 | 2.701.60 | 3.901.90 |
2nd 8. Storlight(7) W: 68.5Kg J: A Moriceau F: 7x24 | 4.10 | 1.30 | 3.30 | ||
3rd 10. Douce Amie(9) W: 68Kg J: T Chevillard F: 3px3 | 4.70 | 5.60 | 2.40 |
Exotics
Quinella
2/8
15.8
Exacta
2, 8
11.8
Trifecta
2, 8, 10
208.5
First Four
2, 8, 10, 6
883.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Zadall(1) W: 72Kg J: L Vandamme(A) F: 863x | 11 12 21 26 | ||
2. Kimfly(2) W: 71.5Kg J: A Blais(A) F: 5x67 | 3.9 4 1.9 1.95 | ||
3. Nomade(3) W: 71.5Kg J: R Mayeur F: 231x | 4 4.2 6.5 5.5 | ||
5. Lorddelouest(4) W: 71Kg J: C Gousse(A) F: 6156 | 12 13 18 15 | ||
6. Aston D'enocq(5) W: 70Kg J: A Lepage(A) F: 1598 | 13 14 21 26 | ||
7. Almaguer(6) W: 70Kg J: A Zuliani F: 1065 | 5.5 6.5 7 6 | ||
8. Storlight(7) W: 68.5Kg J: A Moriceau F: 7x24 | 5.5 6 12 13 | ||
9. Kate To Win(8) W: 68Kg J: G Richard F: l31x | 12 14 13 | ||
10. Douce Amie(9) W: 68Kg J: T Chevillard F: 3px3 | 10 11 16 17 | ||
11. Piper's Hill(10) W: 68Kg J: D Gallon F: l0xF | 20 21 61 71 | ||
12. Dashka(11) W: 64.5Kg J: M Besnard(A) F: 4x59 | 26 31 81 101 |
4. Jereviendrai | Scratched @ Tue 13 Oct, 8:56AM |
Win and Place (Pays 1,2,3)
Chat with Expert