Nagoya - Jpn, JPN
9 April 2026, 11:40AM
Jpn Race 12 - Nagoya
Overcast
1500m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Nihonpiro Kay(12) W: 55Kg J: Aoi Kinomae F: 4547 | 0.00 | 0.00 | 3.401.30 | 3.901.50 | 3.401.30 |
2nd 3. Shingun Rao(3) W: 57Kg J: Keigo Oohata F: 4133 | 1.70 | 1.70 | 1.70 | ||
3rd 1. Kafuji Assam(1) W: 57Kg J: Souichi Katou F: 5366 | 2.10 | 2.80 | 2.10 |
Exotics
Quinella
12/3
6
Exacta
12, 3
15
Trifecta
12, 3, 1
70.1
First Four
12, 3, 1, 7
481.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kafuji Assam(1) W: 57Kg J: Souichi Katou F: 5366 | 7.5 8 10 11 | ||||
2. Talk Down(2) W: 57Kg J: Shoutarou Tomomori F: 5606 | 31 34 81 91 | ||||
3. Shingun Rao(3) W: 57Kg J: Keigo Oohata F: 4133 | 2.7 2.8 2.5 2.6 | ||||
4. Sunrise London(4) W: 57Kg J: Akio Ozaki F: 3234 | 4.4 4.6 3.5 4.4 | ||||
5. Tagano Miracle(5) W: 55Kg J: Hiroki Murakami F: 6453 | 5 4 4.2 4.4 | ||||
6. Filon D'or(6) W: 55Kg J: Seiji Katou F: 0090 | 81 91 301 201 | ||||
7. Oichinokata(7) W: 51Kg J: Rei Ogasahara F: 0008 | 26 31 61 51 | ||||
8. Rigid Wings(8) W: 55Kg J: Satoshi Hosokawa F: 7004 | 19 20 34 31 | ||||
9. Sablier(9) W: 55Kg J: Katsuto Maruno F: 0900 | 34 41 101 151 | ||||
10. Kurino Spinel(10) W: 55Kg J: Gaku Banno F: 9000 | 34 41 101 151 | ||||
11. Northern Peak(11) W: 57Kg J: Seigo Tsukamoto F: 0070 | 51 61 151 201 | ||||
12. Nihonpiro Kay(12) W: 55Kg J: Aoi Kinomae F: 4547 | 5.5 6 4.2 4 |
Win and Place (Pays 1,2,3)

Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert