Nagoya - Jpn, JPN
9 April 2026, 11:06AM
Jpn Race 11 - Nagoya
Overcast
1700m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. T's Seraph(1) W: 55Kg J: Hiroto Yoshihara F: 3235 | 0.00 | 0.00 | 1.801.20 | 2.801.70 | 1.801.20 |
2nd 5. Go Go Tsuyoshi(5) W: 55Kg J: Hosokawa Satoshi F: 1571 | 2.60 | 2.30 | 2.60 | ||
3rd 10. Cattleya Nocturne(10) W: 55Kg J: Takahiro Imai F: 1123 | 3.10 | 1.30 | 3.10 |
Exotics
Quinella
1/5
7.8
Exacta
1, 5
13.1
Trifecta
1, 5, 10
42.8
First Four
1, 5, 10, 4
366
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. T's Seraph(1) W: 55Kg J: Hiroto Yoshihara F: 3235 | 2.45 2.35 2.1 2.4 | ||||
2. Le Tonnerre(2) W: 55Kg J: Souichi Katou F: 182x | 34 41 26 21 | ||||
3. Hachi Hachi Rose(3) W: 55Kg J: Gaku Banno F: 5995 | 101 151 201 301 | ||||
4. Nangoku Dream(4) W: 55Kg J: Yuusuke Tsutsui F: 5121 | 13 14 20 19 | ||||
5. Go Go Tsuyoshi(5) W: 55Kg J: Hosokawa Satoshi F: 1571 | 7.5 8 7 6.5 | ||||
6. Glygly Gluck(6) W: 55Kg J: Tatsuya Watanabe F: 2152 | 5 4.8 6.5 5.5 | ||||
7. Rosa Rheia(7) W: 55Kg J: Aoi Kinomae F: x077 | 101 151 201 301 | ||||
8. Anrakor(8) W: 55Kg J: Junki Mochizuki F: 3463 | 20 21 26 | ||||
9. Go Go Croix(9) W: 55Kg J: Katsuto Maruno F: 1181 | 18 19 31 26 | ||||
10. Cattleya Nocturne(10) W: 55Kg J: Takahiro Imai F: 1123 | 2.7 2.9 3.7 3.8 | ||||
11. Iles Flottantes(11) W: 55Kg J: Seigo Tsukamoto F: 275x | 31 34 26 21 |
12. Mjuk New | Scratched @ Thu 09 Apr, 12:14AM |
Win and Place (Pays 1,2,3)
Chat with Expert