Moulins - Fra, FRA
9 April 2026, 10:39AM
Fra Race 4 - De Neuvy Handicap
Fine
2400m
Soft
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Gavial(7) W: 60Kg J: C Sauloup(A) F: 00x1 | 0.00 | 0.00 | 8.901.10 | 7.903.30 | 5.202.90 |
2nd 10. Funtano(2) W: 56.5Kg J: H Boutin F: 0x07 | 2.70 | 5.50 | 4.00 | ||
3rd 5. Majestic Hill(9) W: 59Kg J: A Hamelin F: 8914 | 4.70 | 5.50 | 4.70 |
Exotics
Quinella
2/10
62.8
Exacta
2, 10
111.5
Trifecta
2, 10, 5
1005.3
First Four
2, 10, 5, 4
7403.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Docteur Tournesol(11) W: 60Kg J: A Orani F: 3134 | 3.7 3.8 3.5 3.6 | ||
2. Gavial(7) W: 60Kg J: C Sauloup(A) F: 00x1 | 6.5 7 7.5 6.5 | ||
3. Sylver Samba(1) W: 59.5Kg J: M Germain(A) F: 0085 | 9 9.5 11 12 | ||
4. Good Question(8) W: 59Kg J: M Waldhauser(A) F: 0057 | 4.8 5 11 12 | ||
5. Majestic Hill(9) W: 59Kg J: A Hamelin F: 8914 | 11 12 14 13 | ||
6. Miss Greeley(4) W: 58.5Kg J: M Z Sahebjan(A) F: 97Fx | 31 34 41 | ||
7. My Darling(6) W: 57.5Kg J: D Santiago(A) F: 2624 | 5 5.5 5 5.5 | ||
8. Aira(12) W: 57.5Kg J: S Tison(A) F: 10x0 | 14 15 17 18 | ||
9. Snatcher(5) W: 57.5Kg J: M Protti(A) F: 0005 | 6 7 7.5 6.5 | ||
10. Funtano(2) W: 56.5Kg J: H Boutin F: 0x07 | 19 20 12 11 | ||
11. Chery Charge(10) W: 56.5Kg J: E Corallo F: 9880 | 31 34 41 51 | ||
12. Kaleobayane(3) W: 55.5Kg J: A Girel(A) F: 3569 | 21 26 19 21 |
Win and Place (Pays 1,2,3)
Chat with Expert