Longchamp - Fra, FRA
16 April 2026, 03:28PM
Fra Race 7 - Du Totalisateur Automatique Handicap
Overcast
1400m
Soft
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. The Charm(13) W: 56Kg J: G Sias F: 0983 | 0.00 | 0.00 | 10.803.00 | 12.403.50 | 11.403.30 |
2nd 7. Lord Post Office(7) W: 56.5Kg J: J Lacroix(A) F: 8682 | 1.30 | 1.00 | 1.70 | ||
3rd 12. Noble Cotai(11) W: 55.5Kg J: T Trullier F: 9x00 | 8.40 | 5.90 | 7.20 |
Exotics
Quinella
10/7
12.7
Exacta
10, 7
45.1
Trifecta
10, 7, 12
935.3
First Four
10, 7, 12, 13
2711.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Danzica Girl(9) W: 60Kg J: S Pasquier F: 9x70 | 20 21 61 41 | |
2. Autumn Twilight(12) W: 58.5Kg J: M Guyon F: 0331 | 3.4 3.5 4 4.2 | |
3. Fecamp(6) W: 58.5Kg J: S Chuette(A) F: 0x09 | 14 15 31 34 | |
4. Birchpacolaurgreen(10) W: 58Kg J: P Remoue F: 800x | 18 19 51 61 | |
5. Si Capo Si(4) W: 57Kg J: Eddy Hardouin F: 2538 | 9 9.5 14 15 | |
6. Ciaccino(1) W: 56.5Kg J: L Gallo(A) F: 6074 | 7 7.5 13 11 | |
7. Lord Post Office(7) W: 56.5Kg J: J Lacroix(A) F: 8682 | 5 5.5 2.9 2.8 | |
8. Louve Precieuse(3) W: 56Kg J: M Grandin F: 4265 | 7 7.5 13 15 | |
9. Anamalay(2) W: 56Kg J: S Breux F: 0000 | 34 41 91 81 | |
10. The Charm(13) W: 56Kg J: G Sias F: 0983 | 12 13 10 11 | |
11. Maya Chop(8) W: 55.5Kg J: D Santiago(A) F: 5969 | 20 26 34 21 | |
12. Noble Cotai(11) W: 55.5Kg J: T Trullier F: 9x00 | 16 17 34 31 | |
13. Mon Sioux(5) W: 55Kg J: C Demuro F: 9x04 | 5 4.8 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert