Le Lion Dangers - Fra, FRA
5 April 2026, 11:08AM
Fra Race 4 - Maurice Foucher Cross Country Chase
Overcast
4500m
Soft
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Hiso(3) W: 72Kg J: C Lefebvre F: 59x1 | 0.00 | 0.00 | 8.403.20 | 11.302.60 | 8.402.80 |
2nd 6. Job D'ete(6) W: 70Kg J: L Zuliani F: 43l4 | 2.10 | 2.10 | 4.00 | ||
3rd 5. Illico(5) W: 70Kg J: M Chailloleau F: 4523 | 3.10 | 2.80 | 2.50 |
Exotics
Quinella
3/6
56.9
Exacta
3, 6
111.8
Trifecta
3, 6, 5
174.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Je Suis Divin(1) W: 73Kg J: T Beaurain F: 1241 | 3.5 3.6 2.8 2.7 | ||
3. Hiso(3) W: 72Kg J: C Lefebvre F: 59x1 | 6 6.5 7 | ||
4. King Pedro(4) W: 71Kg J: Tho Journiac(A) F: 14x3 | 4.8 5 4.6 4.8 | ||
5. Illico(5) W: 70Kg J: M Chailloleau F: 4523 | 9.5 10 7.5 7 | ||
6. Job D'ete(6) W: 70Kg J: L Zuliani F: 43l4 | 9.5 11 12 10 | ||
7. First Marvel(7) W: 70Kg J: E Meunier(A) F: F355 | 20 21 34 31 | ||
8. Hersent Du Mee(8) W: 70Kg J: D Thomas F: 14x6 | 18 19 31 26 | ||
9. Saturne Pelem(9) W: 69Kg J: R Mayeur F: 5l33 | 11 12 19 18 | ||
10. Pepite Bleue(10) W: 68Kg J: Q Defontaine F: 1x64 | 9.5 10 13 11 | ||
11. Jasmine La Noverie(11) W: 68Kg J: B Le Clerc F: 2814 | 18 19 15 16 | ||
12. Kenavo Baie(12) W: 67Kg J: J Lebrun F: 7x54 | 18 19 31 26 | ||
13. Jodhpur A La Motte(13) W: 67Kg J: O Jouin F: 32lx | 21 26 41 34 | ||
14. Honoddor(14) W: 67Kg J: A Coupu F: Fx8x | 31 34 67 61 | ||
15. Jazz Festival(15) W: 67Kg J: E Manceau(A) F: 67x3 | 20 21 31 34 |
2. Speed Des Landes | Scratched @ Sun 05 Apr, 8:35AM |
Win and Place (Pays 1,2,3)

Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert