Kawasaki - Jpn, JPN
Fine
1600m
Good
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Tomoja Univers(1) F: f0x0 J: Haruku Sano W: 55Kg | ||
2. Esprit Akirasan(2) F: 4235x J: Naoki Machida W: 56Kg | ||
3. Summer Madness(3) F: 3422x J: Tsubasa Sasagawa W: 56Kg | ||
4. Techno Apple(4) F: 10000 J: Mai Fukuhara W: 54Kg | ||
5. Yellow Magic(5) F: f0 J: Koo Nagahama W: 54Kg | ||
6. Muscle(6) F: 1x225 J: Masashige Honda W: 56Kg | ||
7. Ningente Iina(7) F: 1748x J: Yoshimi Hanzawa W: 56Kg | ||
8. Meiner Eifel(8) F: f06x0 J: Daichi Shibata W: 56Kg | ||
9. Ken Bridge Sakura(9) F: 5070x J: Kyousuke Maruta W: 54Kg | ||
10. La La Meteo(10) F: f14x J: Takayuki Yano W: 56Kg | ||
11. Knight Spire(11) F: 41914 J: Kousuke Sakurai W: 56Kg | ||
12. Dream Carry(12) F: f84x J: Ousuke Tayama W: 51Kg | ||
13. Win Daybreak(13) F: f00 J: Yuusuke Hara W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. Tomoja Univers(1) J: Haruku Sano W: 55Kg | ||
2. Esprit Akirasan(2) J: Naoki Machida W: 56Kg | ||
3. Summer Madness(3) J: Tsubasa Sasagawa W: 56Kg | ||
4. Techno Apple(4) J: Mai Fukuhara W: 54Kg | ||
5. Yellow Magic(5) J: Koo Nagahama W: 54Kg | ||
6. Muscle(6) J: Masashige Honda W: 56Kg | ||
7. Ningente Iina(7) J: Yoshimi Hanzawa W: 56Kg | ||
8. Meiner Eifel(8) J: Daichi Shibata W: 56Kg | ||
9. Ken Bridge Sakura(9) J: Kyousuke Maruta W: 54Kg | ||
10. La La Meteo(10) J: Takayuki Yano W: 56Kg | ||
11. Knight Spire(11) J: Kousuke Sakurai W: 56Kg | ||
12. Dream Carry(12) J: Ousuke Tayama W: 51Kg | ||
13. Win Daybreak(13) J: Yuusuke Hara W: 56Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Tomoja Univers(1) F: f0x0 J: Haruku Sano W: 55Kg | ||
2. Esprit Akirasan(2) F: 4235x J: Naoki Machida W: 56Kg | ||
3. Summer Madness(3) F: 3422x J: Tsubasa Sasagawa W: 56Kg | ||
4. Techno Apple(4) F: 10000 J: Mai Fukuhara W: 54Kg | ||
5. Yellow Magic(5) F: f0 J: Koo Nagahama W: 54Kg | ||
6. Muscle(6) F: 1x225 J: Masashige Honda W: 56Kg | ||
7. Ningente Iina(7) F: 1748x J: Yoshimi Hanzawa W: 56Kg | ||
8. Meiner Eifel(8) F: f06x0 J: Daichi Shibata W: 56Kg | ||
9. Ken Bridge Sakura(9) F: 5070x J: Kyousuke Maruta W: 54Kg | ||
10. La La Meteo(10) F: f14x J: Takayuki Yano W: 56Kg | ||
11. Knight Spire(11) F: 41914 J: Kousuke Sakurai W: 56Kg | ||
12. Dream Carry(12) F: f84x J: Ousuke Tayama W: 51Kg | ||
13. Win Daybreak(13) F: f00 J: Yuusuke Hara W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. Tomoja Univers(1) J: Haruku Sano W: 55Kg | ||
2. Esprit Akirasan(2) J: Naoki Machida W: 56Kg | ||
3. Summer Madness(3) J: Tsubasa Sasagawa W: 56Kg | ||
4. Techno Apple(4) J: Mai Fukuhara W: 54Kg | ||
5. Yellow Magic(5) J: Koo Nagahama W: 54Kg | ||
6. Muscle(6) J: Masashige Honda W: 56Kg | ||
7. Ningente Iina(7) J: Yoshimi Hanzawa W: 56Kg | ||
8. Meiner Eifel(8) J: Daichi Shibata W: 56Kg | ||
9. Ken Bridge Sakura(9) J: Kyousuke Maruta W: 54Kg | ||
10. La La Meteo(10) J: Takayuki Yano W: 56Kg | ||
11. Knight Spire(11) J: Kousuke Sakurai W: 56Kg | ||
12. Dream Carry(12) J: Ousuke Tayama W: 51Kg | ||
13. Win Daybreak(13) J: Yuusuke Hara W: 56Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Tomoja Univers(1) F: f0x0 J: Haruku Sano W: 55Kg | ||
2. Esprit Akirasan(2) F: 4235x J: Naoki Machida W: 56Kg | ||
3. Summer Madness(3) F: 3422x J: Tsubasa Sasagawa W: 56Kg | ||
4. Techno Apple(4) F: 10000 J: Mai Fukuhara W: 54Kg | ||
5. Yellow Magic(5) F: f0 J: Koo Nagahama W: 54Kg | ||
6. Muscle(6) F: 1x225 J: Masashige Honda W: 56Kg | ||
7. Ningente Iina(7) F: 1748x J: Yoshimi Hanzawa W: 56Kg | ||
8. Meiner Eifel(8) F: f06x0 J: Daichi Shibata W: 56Kg | ||
9. Ken Bridge Sakura(9) F: 5070x J: Kyousuke Maruta W: 54Kg | ||
10. La La Meteo(10) F: f14x J: Takayuki Yano W: 56Kg | ||
11. Knight Spire(11) F: 41914 J: Kousuke Sakurai W: 56Kg | ||
12. Dream Carry(12) F: f84x J: Ousuke Tayama W: 51Kg | ||
13. Win Daybreak(13) F: f00 J: Yuusuke Hara W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. Tomoja Univers(1) J: Haruku Sano W: 55Kg | ||
2. Esprit Akirasan(2) J: Naoki Machida W: 56Kg | ||
3. Summer Madness(3) J: Tsubasa Sasagawa W: 56Kg | ||
4. Techno Apple(4) J: Mai Fukuhara W: 54Kg | ||
5. Yellow Magic(5) J: Koo Nagahama W: 54Kg | ||
6. Muscle(6) J: Masashige Honda W: 56Kg | ||
7. Ningente Iina(7) J: Yoshimi Hanzawa W: 56Kg | ||
8. Meiner Eifel(8) J: Daichi Shibata W: 56Kg | ||
9. Ken Bridge Sakura(9) J: Kyousuke Maruta W: 54Kg | ||
10. La La Meteo(10) J: Takayuki Yano W: 56Kg | ||
11. Knight Spire(11) J: Kousuke Sakurai W: 56Kg | ||
12. Dream Carry(12) J: Ousuke Tayama W: 51Kg | ||
13. Win Daybreak(13) J: Yuusuke Hara W: 56Kg |
