Kawasaki - Jpn, JPN
Fine
1400m
Good
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Nishino Babangida(1) F: 863x1 J: Nobuhiko Sanrindou W: 56Kg | ||
2. Sun Thread(2) F: 87690 J: Takafumi Hattori W: 56Kg | ||
3. Curren Meramera(3) F: 90784 J: Kousuke Sakurai W: 54Kg | ||
4. Dazzling Sky(4) F: 870x9 J: Shuuma Niihara W: 54Kg | ||
5. Amrta(5) F: 52332 J: Masaaki Kuwamura W: 54Kg | ||
6. Piko Green(6) F: 0x40x J: Ryou Nobata W: 54Kg | ||
7. Elele Lanakila(7) F: 0x508 J: Yamato Ishikawa W: 56Kg | ||
8. Bird Has Flown(8) F: 60979 J: Takuto Iketani W: 54Kg | ||
9. Derma Tsuridashi(9) F: 04360 J: Keita Nishi W: 56Kg | ||
10. Meisho Matilda(10) F: x3213 J: Hiroto Itou W: 54Kg | ||
11. Waldbuhne(11) F: 02892 J: Kasumi Kamio W: 53Kg | ||
12. Mega Bazooka Lunch(12) F: 58x00 J: Hiroki Okamura W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Nishino Babangida(1) J: Nobuhiko Sanrindou W: 56Kg | ||
2. Sun Thread(2) J: Takafumi Hattori W: 56Kg | ||
3. Curren Meramera(3) J: Kousuke Sakurai W: 54Kg | ||
4. Dazzling Sky(4) J: Shuuma Niihara W: 54Kg | ||
5. Amrta(5) J: Masaaki Kuwamura W: 54Kg | ||
6. Piko Green(6) J: Ryou Nobata W: 54Kg | ||
7. Elele Lanakila(7) J: Yamato Ishikawa W: 56Kg | ||
8. Bird Has Flown(8) J: Takuto Iketani W: 54Kg | ||
9. Derma Tsuridashi(9) J: Keita Nishi W: 56Kg | ||
10. Meisho Matilda(10) J: Hiroto Itou W: 54Kg | ||
11. Waldbuhne(11) J: Kasumi Kamio W: 53Kg | ||
12. Mega Bazooka Lunch(12) J: Hiroki Okamura W: 54Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Nishino Babangida(1) F: 863x1 J: Nobuhiko Sanrindou W: 56Kg | ||
2. Sun Thread(2) F: 87690 J: Takafumi Hattori W: 56Kg | ||
3. Curren Meramera(3) F: 90784 J: Kousuke Sakurai W: 54Kg | ||
4. Dazzling Sky(4) F: 870x9 J: Shuuma Niihara W: 54Kg | ||
5. Amrta(5) F: 52332 J: Masaaki Kuwamura W: 54Kg | ||
6. Piko Green(6) F: 0x40x J: Ryou Nobata W: 54Kg | ||
7. Elele Lanakila(7) F: 0x508 J: Yamato Ishikawa W: 56Kg | ||
8. Bird Has Flown(8) F: 60979 J: Takuto Iketani W: 54Kg | ||
9. Derma Tsuridashi(9) F: 04360 J: Keita Nishi W: 56Kg | ||
10. Meisho Matilda(10) F: x3213 J: Hiroto Itou W: 54Kg | ||
11. Waldbuhne(11) F: 02892 J: Kasumi Kamio W: 53Kg | ||
12. Mega Bazooka Lunch(12) F: 58x00 J: Hiroki Okamura W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Nishino Babangida(1) J: Nobuhiko Sanrindou W: 56Kg | ||
2. Sun Thread(2) J: Takafumi Hattori W: 56Kg | ||
3. Curren Meramera(3) J: Kousuke Sakurai W: 54Kg | ||
4. Dazzling Sky(4) J: Shuuma Niihara W: 54Kg | ||
5. Amrta(5) J: Masaaki Kuwamura W: 54Kg | ||
6. Piko Green(6) J: Ryou Nobata W: 54Kg | ||
7. Elele Lanakila(7) J: Yamato Ishikawa W: 56Kg | ||
8. Bird Has Flown(8) J: Takuto Iketani W: 54Kg | ||
9. Derma Tsuridashi(9) J: Keita Nishi W: 56Kg | ||
10. Meisho Matilda(10) J: Hiroto Itou W: 54Kg | ||
11. Waldbuhne(11) J: Kasumi Kamio W: 53Kg | ||
12. Mega Bazooka Lunch(12) J: Hiroki Okamura W: 54Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Nishino Babangida(1) F: 863x1 J: Nobuhiko Sanrindou W: 56Kg | ||
2. Sun Thread(2) F: 87690 J: Takafumi Hattori W: 56Kg | ||
3. Curren Meramera(3) F: 90784 J: Kousuke Sakurai W: 54Kg | ||
4. Dazzling Sky(4) F: 870x9 J: Shuuma Niihara W: 54Kg | ||
5. Amrta(5) F: 52332 J: Masaaki Kuwamura W: 54Kg | ||
6. Piko Green(6) F: 0x40x J: Ryou Nobata W: 54Kg | ||
7. Elele Lanakila(7) F: 0x508 J: Yamato Ishikawa W: 56Kg | ||
8. Bird Has Flown(8) F: 60979 J: Takuto Iketani W: 54Kg | ||
9. Derma Tsuridashi(9) F: 04360 J: Keita Nishi W: 56Kg | ||
10. Meisho Matilda(10) F: x3213 J: Hiroto Itou W: 54Kg | ||
11. Waldbuhne(11) F: 02892 J: Kasumi Kamio W: 53Kg | ||
12. Mega Bazooka Lunch(12) F: 58x00 J: Hiroki Okamura W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Nishino Babangida(1) J: Nobuhiko Sanrindou W: 56Kg | ||
2. Sun Thread(2) J: Takafumi Hattori W: 56Kg | ||
3. Curren Meramera(3) J: Kousuke Sakurai W: 54Kg | ||
4. Dazzling Sky(4) J: Shuuma Niihara W: 54Kg | ||
5. Amrta(5) J: Masaaki Kuwamura W: 54Kg | ||
6. Piko Green(6) J: Ryou Nobata W: 54Kg | ||
7. Elele Lanakila(7) J: Yamato Ishikawa W: 56Kg | ||
8. Bird Has Flown(8) J: Takuto Iketani W: 54Kg | ||
9. Derma Tsuridashi(9) J: Keita Nishi W: 56Kg | ||
10. Meisho Matilda(10) J: Hiroto Itou W: 54Kg | ||
11. Waldbuhne(11) J: Kasumi Kamio W: 53Kg | ||
12. Mega Bazooka Lunch(12) J: Hiroki Okamura W: 54Kg |
