Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Hey Kalumba(10) W: 59Kg J: Grace Palmer(A3.0) T: D B Campbell | |||
2. Immortal Storm(8) W: 59Kg J: Danny Peisley F: 222x T: Scott Henley | |||
3. Musumeci(6) W: 59Kg J: Stephen Cummins F: 4963 T: Daniel Stanley | |||
4. Not So Dubious(9) W: 59Kg J: Jodi Worley F: x070 T: Wayne S Lawson | |||
5. Sneaky Bid(5) W: 59Kg J: Archie Mccolm(A3.0) F: f4 T: S B Lee | |||
6. Voysey(3) W: 59Kg J: Jon Grisedale T: Ms L Sheppard | |||
8. Commedia(2) W: 57Kg J: Grady Spokes(A2.0) F: x542 T: Peter G Sinclair | |||
9. Sword Of Legacy(1) W: 57Kg J: Jett Newman(A) F: x6x2 T: M J Dunn | |||
10. Zelenka(7) W: 57Kg J: Luke Rolls F: 4x69 T: J D Shelton |
7. Yesspecially | Scratched @ Tue 05 May, 4:33AM |
Win and Place (Pays 1,2,3)
Chat with Expert