| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Grinzinger Moon(5) W: 54Kg J: Ethan Jones F: 170x T: R James & R Wellwood | 0.00 | 0.00 | 5.302.20 | 5.902.00 | 5.702.00 |
2nd 8. Roaring Bebe(7) W: 56Kg J: George Rooke F: 1138 T: Ben & Ryan Foote | 2.20 | 2.40 | 2.30 | ||
3rd 4. Bellarista(4) W: 58Kg J: Matthew Cartwright F: 141x T: S B Marsh | 2.80 | 3.10 | 2.40 |
Quinella
12/8
Exacta
12, 8
Trifecta
12, 8, 4
First Four
12, 8, 4, 9
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Brazen Affair(11) W: 59Kg J: Opie Bosson F: 1x94 T: Mark Walker & Sam Bergerson | 11 12 15 16 | ||||
4. Bellarista(4) W: 58Kg J: Matthew Cartwright F: 141x T: S B Marsh | 6.5 5 8.5 8 | ||||
5. Daring Pursuit(2) W: 58Kg J: Sam Mcnab(A2.0) F: x18x T: A W Pike | 8.5 7 13 14 | ||||
6. Erin Go Bragh(1) W: 57Kg J: Michael Mc Nab F: 200x T: S B Marsh | 4.4 3.9 3.5 3.7 | ||||
7. Midori Glory(3) W: 56Kg J: Tayla Mitchell(A1.0) F: 8751 T: T W Mitchell | 17 18 7 6.5 | ||||
8. Roaring Bebe(7) W: 56Kg J: George Rooke F: 1138 T: Ben & Ryan Foote | 16 17 9.5 9 | ||||
9. Vieni Su(9) W: 55Kg J: Warren Kennedy F: 4010 T: Barbara Kennedy | 16 14 18 17 | ||||
10. Sista Sugar(8) W: 54.5Kg J: Masahiro Hashizume F: 2778 T: S & E Clotworthy | 8 7 12 11 | ||||
11. Transaction(10) W: 54.5Kg J: Samantha Collett F: 1942 T: Ms K A Hoskin | 8.5 7 11 12 | ||||
12. Grinzinger Moon(5) W: 54Kg J: Ethan Jones F: 170x T: R James & R Wellwood | 5.5 4.8 6 5.5 | ||||
13. Nicconi County(6) W: 56Kg J: Elen Nicholas(A) F: 96x0 T: J & R Vance | 31 34 71 51 |
1. Egyptian Queen | Scratched @ Tue 05 May, 9:39PM (Deductions: Win 9 Place 8 ) | ||||||||||
3. Reptak | Scratched @ Tue 05 May, 9:39PM (Deductions: Win 5 Place 4 ) |
Chat with Expert