Catterick Bridge - Eng, ENG
8 April 2026, 02:58PM
Eng Race 5 - Every Race Live On Racing Tv Handicap (...
Fine
2426m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Free Pic(3) W: 53.5Kg J: Barry Mchugh F: x447 | 0.00 | 0.00 | 4.901.10 | 4.901.10 | 4.901.10 |
2nd 5. Tupero(6) W: 58.5Kg J: D Tudhope F: 8661 | 2.80 | 2.80 | 2.80 | ||
3rd 4. Kitsune Power(8) W: 60Kg J: D Allan F: 656x | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
7/5
23
Exacta
7, 5
17.6
Trifecta
7, 5, 4
176.2
First Four
7, 5, 4, 1
402.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Stellarmasterpiece(10) W: 61.5Kg J: Aiden Brookes F: 355x | 4.8 5 6.5 7 | |
2. V Twelve(4) W: 61Kg J: D Nolan F: 34px | 5.5 5 7.5 7 | |
3. It's Only Fun(2) W: 60.5Kg J: Tom Kiely-marshall(A) F: 6x06 | 12 13 9.5 12 | |
4. Kitsune Power(8) W: 60Kg J: D Allan F: 656x | 8.5 7 3.9 3.8 | |
5. Tupero(6) W: 58.5Kg J: D Tudhope F: 8661 | 2.2 2.25 5.5 6 | |
6. Ebony Maw(7) W: 57.5Kg J: Jason Hart F: 839x | 16 17 13 15 | |
7. Free Pic(3) W: 53.5Kg J: Barry Mchugh F: x447 | 7 6.5 4 4.4 | |
8. Wheres The Crumpet(5) W: 53Kg J: Warren Fentiman(A) F: 3837 | 20 21 15 17 | |
9. Nakatomi(9) W: 52.5Kg J: Rhys Elliott(A) F: x569 | 41 51 31 41 | |
10. Wath Court(1) W: 52.5Kg J: A Mullen F: 00x9 | 41 51 67 41 |
Win and Place (Pays 1,2,3)
Chat with Expert