| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Jellybean Jones(11) W: 54Kg J: Troy Turner F: 99x2 T: S J Wolfe | 5.00 | 6.00 | 4.701.60 | 5.301.80 | 5.301.80 |
2nd 4. Brave Apache(2) W: 58Kg J: Holly Nottle(A) F: 6211 T: Indianna Weinert | 1.60 | 1.70 | 1.90 | ||
3rd 3. Ancient Guidance(12) W: 60Kg J: Jason Li(A4.0) F: 076x T: Ryan Hill | 2.80 | 2.80 | 2.90 |
Quinella
11/4
Exacta
11, 4
Trifecta
11, 4, 3
First Four
11, 4, 3, 1
Quadrella
-
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Chino La Diva(10) W: 61.5Kg J: Rocky Cheung(A2.0) F: 0019 T: Daniel O'Connor | 11 10 11 | ||||
3. Ancient Guidance(12) W: 60Kg J: Jason Li(A4.0) F: 076x T: Ryan Hill | 10 11 7.5 7 | ||||
4. Brave Apache(2) W: 58Kg J: Holly Nottle(A) F: 6211 T: Indianna Weinert | 3.2 3.3 3.4 3.5 | ||||
5. Shaka Zulu(1) W: 58Kg J: Austin Galati F: 8437 T: Robert Gulberti | 15 16 21 20 | ||||
6. Three Grand(8) W: 57Kg J: Madi Derrick F: 8212 T: Steven Burton | 11 13 | ||||
7. Enchanted Star(3) W: 54.5Kg J: William Pike F: 12x6 T: Michael Grantham | 3 3.1 4 4.2 | ||||
8. Time Connection(9) W: 54.5Kg J: Lucy Fiore F: x710 T: Brandon Fiore | 14 12 11 13 | ||||
9. Bay Street(7) W: 54Kg J: Jefferson Tsang(A2.0) F: 760x T: Michael Grantham | 41 31 41 | ||||
10. Crystalist(4) W: 54Kg J: Amy Jo Hayes F: 7607 T: Roy Rogers | 51 61 71 | ||||
11. Jellybean Jones(11) W: 54Kg J: Troy Turner F: 99x2 T: S J Wolfe | 6 5.5 5 | ||||
12. Via Monte(6) W: 54Kg J: Jade Mcnaught F: 6763 T: J D Jachmann | 31 41 31 |
2. Halatorion | Scratched @ Fri 15 May, 12:59AM |
Chat with Expert