Adana - Tur, TUR
10 March 2026, 02:30PM
Tur Race 7 - Adana Purebred Arabians
Fine
2100m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. End Game(6) W: 56.5Kg J: Y Gokce F: 1425 | 0.00 | 0.00 | 2.401.04 | 2.401.04 | 2.401.00 |
2nd 3. Anka Atesi(1) W: 57.5Kg J: A Celik F: 3516 | 3.00 | 3.00 | 3.00 | ||
3rd 6. Guclu Prens(5) W: 56.5Kg J: Mus Celik F: 0133 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
1/3
5.1
Exacta
1, 3
15.7
Trifecta
1, 3, 6
59.4
First Four
1, 3, 6, 4
206.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. End Game(6) W: 56.5Kg J: Y Gokce F: 1425 | 2.35 2.4 | ||
2. Cazgir Yasar(3) W: 54.5Kg J: Er Cankilic F: x122 | 6.5 7 | ||
3. Anka Atesi(1) W: 57.5Kg J: A Celik F: 3516 | 3.6 3.7 3.8 | ||
4. Turan Yildizi(9) W: 57.5Kg J: V Abis F: 8841 | 5.5 6 | ||
5. Bukec(2) W: 56.5Kg J: E Cizik F: 9288 | 41 51 | ||
6. Guclu Prens(5) W: 56.5Kg J: Mus Celik F: 0133 | 6 6.5 | ||
7. Karacabey Sahi(4) W: 56.5Kg J: M N Sunkar F: 9058 | 41 51 | ||
8. Muhafiz(7) W: 56.5Kg J: Sal Celik F: 7274 | 12 13 | ||
9. Safak Bey(10) W: 56.5Kg J: E Cankaya F: 5445 | 31 34 | ||
10. Atesim(8) W: 54.5Kg J: F Cetinbas F: 1886 | 91 101 81 61 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert