Adana - Tur, TUR
10 March 2026, 01:31PM
Tur Race 5 - Adana 4yo Purebred Arabians
Fine
1400m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Sergokce(2) W: 58Kg J: S Kaya F: 1x31 | 0.00 | 0.00 | 1.601.00 | 1.601.04 | 1.601.00 |
2nd 4. Muhlif Baba(4) W: 58Kg J: Isa Akyavuz F: 3231 | 5.40 | 5.40 | 5.40 | ||
3rd 2. Cevahirkan(7) W: 58Kg J: A Celik F: 5724 | 3.80 | 3.80 | 3.80 |
Exotics
Quinella
7/4
9.6
Exacta
7, 4
11.1
Trifecta
7, 4, 2
49.6
First Four
7, 4, 2, 8
326.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Adana Beyi(6) W: 58Kg J: E Cankaya F: 1115 | 6 6.5 6 | ||
2. Cevahirkan(7) W: 58Kg J: A Celik F: 5724 | 8 8.5 8 | ||
3. Huseyinhan(1) W: 58Kg J: V Abis F: 4122 | 10 11 12 | ||
4. Muhlif Baba(4) W: 58Kg J: Isa Akyavuz F: 3231 | 17 18 19 17 | ||
5. Ozgunvera(3) W: 58Kg J: Mus Celik F: x142 | 91 101 | ||
6. Ser Dagyudan(8) W: 58Kg J: M Akyavuz F: 2553 | 71 81 | ||
7. Sergokce(2) W: 58Kg J: S Kaya F: 1x31 | 1.18 1.2 1.22 1.24 | ||
8. Keskin Kus(5) W: 56Kg J: Sal Celik F: 5942 | 31 34 31 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert