Abu Dhabi - Uae, UAE
Fine
1609m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Lemurian(4) J:A Aziz Al Balushi | 0.00 | 0.00 | 8.301.70 | 8.301.70 | 8.301.70 |
2nd 14. Hot Property(6) J:T P O'shea | 3.50 | 3.50 | 3.50 | ||
3rd 15. Frontview(12) J:Bernardo Pinheiro | 4.40 | 4.40 | 4.40 |
Quinella
11/14
Exacta
11, 14
Trifecta
11, 14, 15
First Four
11, 14, 15, 1
11. Lemurian(4) J:A Aziz Al Balushi NSW 8.30 1.70 QLD 8.30 1.70 VIC 8.30 1.70 | |
14. Hot Property(6) J:T P O'shea NSW 3.50 QLD 3.50 VIC 3.50 | |
15. Frontview(12) J:Bernardo Pinheiro NSW 4.40 QLD 4.40 VIC 4.40 |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. La Yetal(3) F: 25321 J: Ray Dawson W: 62.5Kg | 2.7 2.5 2.45 2.6 | - | - | - | |
2. Magsood(2) F: x0x80 J: F Goncalves W: 62.5Kg | 20 21 41 31 | - | - | - | |
3. Masubi(15) F: 80702 J: A De Vries W: 62.5Kg | 7 6.5 7 | - | - | - | |
4. Shuf Dubai(16) F: 06874 J: S Hitchcott W: 62.5Kg | 18 19 31 26 | - | - | - | |
5. Khamsin(13) F: 61640 J: Sandro Paiva W: 62Kg | 18 19 31 26 | - | - | - | |
6. New Comedy(7) F: x390x J: Jules Mobian W: 62Kg | 20 21 31 26 | - | - | - | |
7. Secret State(8) F: 00000 J: Z Kelemen W: 62Kg | 67 71 151 101 | - | - | - | |
8. Zappata(1) F: 3x701 J: S De Sousa W: 62Kg | 5.5 6 | - | - | - | |
10. Chef De Partie(11) F: 93047 J: R Mullen W: 60.5Kg | 14 15 26 21 | - | - | - | |
11. Lemurian(4) F: 2x062 J: A Aziz Al Balushi W: 60.5Kg | 9.5 9 6 6.5 | - | - | - | |
12. Theatre Honours(10) F: 21x09 J: H Al Busaidi(A) W: 60.5Kg | 20 21 41 26 | - | - | - | |
13. Acacus(5) F: x0003 J: Connor Beasley W: 60Kg | 13 14 12 13 | - | - | - | |
14. Hot Property(6) F: 4x687 J: T P O'shea W: 59.5Kg | 11 12 14 16 | - | - | - | |
15. Frontview(12) F: f774 J: Bernardo Pinheiro W: 54.5Kg | 20 21 34 26 | - | - | - | |
16. Fightforyourright(14) F: f046 J: Q Al Busaidi W: 54Kg | 20 21 41 34 | - | - | - | |
17. Hopefully Yes(17) F: x6375 J: Jose Santiago W: 59.5Kg | 41 51 81 71 | - | - | - |
9. Mustajaab | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
18. Just | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
19. Chosen Mark | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
20. Laguna Boy | Scratched @ Sat 14 Mar, 7:35AM |
Runners |
|---|
1. La Yetal(3) J: Ray Dawson W: 62.5Kg 2.7 2.5 2.45 2.6 |
2. Magsood(2) J: F Goncalves W: 62.5Kg 20 21 41 31 |
3. Masubi(15) J: A De Vries W: 62.5Kg 7 6.5 7 |
4. Shuf Dubai(16) J: S Hitchcott W: 62.5Kg 18 19 31 26 |
5. Khamsin(13) J: Sandro Paiva W: 62Kg 18 19 31 26 |
6. New Comedy(7) J: Jules Mobian W: 62Kg 20 21 31 26 |
7. Secret State(8) J: Z Kelemen W: 62Kg 67 71 151 101 |
8. Zappata(1) J: S De Sousa W: 62Kg 5.5 6 |
10. Chef De Partie(11) J: R Mullen W: 60.5Kg 14 15 26 21 |
11. Lemurian(4) J: A Aziz Al Balushi W: 60.5Kg 9.5 9 6 6.5 |
12. Theatre Honours(10) J: H Al Busaidi(A) W: 60.5Kg 20 21 41 26 |
13. Acacus(5) J: Connor Beasley W: 60Kg 13 14 12 13 |
14. Hot Property(6) J: T P O'shea W: 59.5Kg 11 12 14 16 |
15. Frontview(12) J: Bernardo Pinheiro W: 54.5Kg 20 21 34 26 |
16. Fightforyourright(14) J: Q Al Busaidi W: 54Kg 20 21 41 34 |
17. Hopefully Yes(17) J: Jose Santiago W: 59.5Kg 41 51 81 71 |
9. Mustajaab | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
18. Just | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
19. Chosen Mark | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
20. Laguna Boy | Scratched @ Sat 14 Mar, 7:35AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Lemurian(4) J:A Aziz Al Balushi | 0.00 | 0.00 | 8.301.70 | 8.301.70 | 8.301.70 |
2nd 14. Hot Property(6) J:T P O'shea | 3.50 | 3.50 | 3.50 | ||
3rd 15. Frontview(12) J:Bernardo Pinheiro | 4.40 | 4.40 | 4.40 |
Quinella
11/14
Exacta
11, 14
Trifecta
11, 14, 15
First Four
11, 14, 15, 1
11. Lemurian(4) J:A Aziz Al Balushi NSW 8.30 1.70 QLD 8.30 1.70 VIC 8.30 1.70 | |
14. Hot Property(6) J:T P O'shea NSW 3.50 QLD 3.50 VIC 3.50 | |
15. Frontview(12) J:Bernardo Pinheiro NSW 4.40 QLD 4.40 VIC 4.40 |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. La Yetal(3) F: 25321 J: Ray Dawson W: 62.5Kg | 2.7 2.5 2.45 2.6 | - | - | - | |
2. Magsood(2) F: x0x80 J: F Goncalves W: 62.5Kg | 20 21 41 31 | - | - | - | |
3. Masubi(15) F: 80702 J: A De Vries W: 62.5Kg | 7 6.5 7 | - | - | - | |
4. Shuf Dubai(16) F: 06874 J: S Hitchcott W: 62.5Kg | 18 19 31 26 | - | - | - | |
5. Khamsin(13) F: 61640 J: Sandro Paiva W: 62Kg | 18 19 31 26 | - | - | - | |
6. New Comedy(7) F: x390x J: Jules Mobian W: 62Kg | 20 21 31 26 | - | - | - | |
7. Secret State(8) F: 00000 J: Z Kelemen W: 62Kg | 67 71 151 101 | - | - | - | |
8. Zappata(1) F: 3x701 J: S De Sousa W: 62Kg | 5.5 6 | - | - | - | |
10. Chef De Partie(11) F: 93047 J: R Mullen W: 60.5Kg | 14 15 26 21 | - | - | - | |
11. Lemurian(4) F: 2x062 J: A Aziz Al Balushi W: 60.5Kg | 9.5 9 6 6.5 | - | - | - | |
12. Theatre Honours(10) F: 21x09 J: H Al Busaidi(A) W: 60.5Kg | 20 21 41 26 | - | - | - | |
13. Acacus(5) F: x0003 J: Connor Beasley W: 60Kg | 13 14 12 13 | - | - | - | |
14. Hot Property(6) F: 4x687 J: T P O'shea W: 59.5Kg | 11 12 14 16 | - | - | - | |
15. Frontview(12) F: f774 J: Bernardo Pinheiro W: 54.5Kg | 20 21 34 26 | - | - | - | |
16. Fightforyourright(14) F: f046 J: Q Al Busaidi W: 54Kg | 20 21 41 34 | - | - | - | |
17. Hopefully Yes(17) F: x6375 J: Jose Santiago W: 59.5Kg | 41 51 81 71 | - | - | - |
9. Mustajaab | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
18. Just | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
19. Chosen Mark | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
20. Laguna Boy | Scratched @ Sat 14 Mar, 7:35AM |
Runners |
|---|
1. La Yetal(3) J: Ray Dawson W: 62.5Kg 2.7 2.5 2.45 2.6 |
2. Magsood(2) J: F Goncalves W: 62.5Kg 20 21 41 31 |
3. Masubi(15) J: A De Vries W: 62.5Kg 7 6.5 7 |
4. Shuf Dubai(16) J: S Hitchcott W: 62.5Kg 18 19 31 26 |
5. Khamsin(13) J: Sandro Paiva W: 62Kg 18 19 31 26 |
6. New Comedy(7) J: Jules Mobian W: 62Kg 20 21 31 26 |
7. Secret State(8) J: Z Kelemen W: 62Kg 67 71 151 101 |
8. Zappata(1) J: S De Sousa W: 62Kg 5.5 6 |
10. Chef De Partie(11) J: R Mullen W: 60.5Kg 14 15 26 21 |
11. Lemurian(4) J: A Aziz Al Balushi W: 60.5Kg 9.5 9 6 6.5 |
12. Theatre Honours(10) J: H Al Busaidi(A) W: 60.5Kg 20 21 41 26 |
13. Acacus(5) J: Connor Beasley W: 60Kg 13 14 12 13 |
14. Hot Property(6) J: T P O'shea W: 59.5Kg 11 12 14 16 |
15. Frontview(12) J: Bernardo Pinheiro W: 54.5Kg 20 21 34 26 |
16. Fightforyourright(14) J: Q Al Busaidi W: 54Kg 20 21 41 34 |
17. Hopefully Yes(17) J: Jose Santiago W: 59.5Kg 41 51 81 71 |
9. Mustajaab | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
18. Just | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
19. Chosen Mark | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
20. Laguna Boy | Scratched @ Sat 14 Mar, 7:35AM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Lemurian(4) J:A Aziz Al Balushi | 0.00 | 0.00 | 8.301.70 | 8.301.70 | 8.301.70 |
2nd 14. Hot Property(6) J:T P O'shea | 3.50 | 3.50 | 3.50 | ||
3rd 15. Frontview(12) J:Bernardo Pinheiro | 4.40 | 4.40 | 4.40 |
Quinella
11/14
Exacta
11, 14
Trifecta
11, 14, 15
First Four
11, 14, 15, 1
11. Lemurian(4) J:A Aziz Al Balushi NSW 8.30 1.70 QLD 8.30 1.70 VIC 8.30 1.70 | |
14. Hot Property(6) J:T P O'shea NSW 3.50 QLD 3.50 VIC 3.50 | |
15. Frontview(12) J:Bernardo Pinheiro NSW 4.40 QLD 4.40 VIC 4.40 |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. La Yetal(3) F: 25321 J: Ray Dawson W: 62.5Kg | 2.7 2.5 2.45 2.6 | - | - | - | |
2. Magsood(2) F: x0x80 J: F Goncalves W: 62.5Kg | 20 21 41 31 | - | - | - | |
3. Masubi(15) F: 80702 J: A De Vries W: 62.5Kg | 7 6.5 7 | - | - | - | |
4. Shuf Dubai(16) F: 06874 J: S Hitchcott W: 62.5Kg | 18 19 31 26 | - | - | - | |
5. Khamsin(13) F: 61640 J: Sandro Paiva W: 62Kg | 18 19 31 26 | - | - | - | |
6. New Comedy(7) F: x390x J: Jules Mobian W: 62Kg | 20 21 31 26 | - | - | - | |
7. Secret State(8) F: 00000 J: Z Kelemen W: 62Kg | 67 71 151 101 | - | - | - | |
8. Zappata(1) F: 3x701 J: S De Sousa W: 62Kg | 5.5 6 | - | - | - | |
10. Chef De Partie(11) F: 93047 J: R Mullen W: 60.5Kg | 14 15 26 21 | - | - | - | |
11. Lemurian(4) F: 2x062 J: A Aziz Al Balushi W: 60.5Kg | 9.5 9 6 6.5 | - | - | - | |
12. Theatre Honours(10) F: 21x09 J: H Al Busaidi(A) W: 60.5Kg | 20 21 41 26 | - | - | - | |
13. Acacus(5) F: x0003 J: Connor Beasley W: 60Kg | 13 14 12 13 | - | - | - | |
14. Hot Property(6) F: 4x687 J: T P O'shea W: 59.5Kg | 11 12 14 16 | - | - | - | |
15. Frontview(12) F: f774 J: Bernardo Pinheiro W: 54.5Kg | 20 21 34 26 | - | - | - | |
16. Fightforyourright(14) F: f046 J: Q Al Busaidi W: 54Kg | 20 21 41 34 | - | - | - | |
17. Hopefully Yes(17) F: x6375 J: Jose Santiago W: 59.5Kg | 41 51 81 71 | - | - | - |
9. Mustajaab | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
18. Just | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
19. Chosen Mark | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
20. Laguna Boy | Scratched @ Sat 14 Mar, 7:35AM |
Runners |
|---|
1. La Yetal(3) J: Ray Dawson W: 62.5Kg 2.7 2.5 2.45 2.6 |
2. Magsood(2) J: F Goncalves W: 62.5Kg 20 21 41 31 |
3. Masubi(15) J: A De Vries W: 62.5Kg 7 6.5 7 |
4. Shuf Dubai(16) J: S Hitchcott W: 62.5Kg 18 19 31 26 |
5. Khamsin(13) J: Sandro Paiva W: 62Kg 18 19 31 26 |
6. New Comedy(7) J: Jules Mobian W: 62Kg 20 21 31 26 |
7. Secret State(8) J: Z Kelemen W: 62Kg 67 71 151 101 |
8. Zappata(1) J: S De Sousa W: 62Kg 5.5 6 |
10. Chef De Partie(11) J: R Mullen W: 60.5Kg 14 15 26 21 |
11. Lemurian(4) J: A Aziz Al Balushi W: 60.5Kg 9.5 9 6 6.5 |
12. Theatre Honours(10) J: H Al Busaidi(A) W: 60.5Kg 20 21 41 26 |
13. Acacus(5) J: Connor Beasley W: 60Kg 13 14 12 13 |
14. Hot Property(6) J: T P O'shea W: 59.5Kg 11 12 14 16 |
15. Frontview(12) J: Bernardo Pinheiro W: 54.5Kg 20 21 34 26 |
16. Fightforyourright(14) J: Q Al Busaidi W: 54Kg 20 21 41 34 |
17. Hopefully Yes(17) J: Jose Santiago W: 59.5Kg 41 51 81 71 |
9. Mustajaab | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
18. Just | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
19. Chosen Mark | Scratched @ Sat 14 Mar, 7:35AM | ||||||||||
20. Laguna Boy | Scratched @ Sat 14 Mar, 7:35AM |
