| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Stormtide(0) D: Will Rothwell F: 1210 | 0.00 | 0.00 | 7.601.80 | 7.601.80 | 7.601.80 |
2nd 4. Pretty Little Liar(0) D: Adam Richardson F: 5112 | 4.80 | 4.80 | 4.80 | ||
3rd 6. Calling Buddy(0) D: Angus Garrard F: 3251 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
51.7
Exacta
3, 4
72.5
Trifecta
3, 4, 6
235.1
First Four
3, 4, 6, 1
2696.9
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Princess Arna F: 9200 D: Nathan Rothwell | 19 20 51 26 | 26.00 | |
2. Western Arterra F: 9558 D: Matt Elkins | 11 12 19 14 | 14.00 | |
3. Stormtide F: 1210 D: Will Rothwell | 7 7.5 11 10 | 10.00 | |
4. Pretty Little Liar F: 5112 D: Adam Richardson | 17 18 41 21 | 21.00 | |
5. Welease Woddewick F: 511x D: Nathan Dawson | 1.9 1.95 2.4 2.35 | 2.35 | |
6. Calling Buddy F: 3251 D: Angus Garrard | 1.9 1.75 2.05 1.95 | Fav 1.95 | |
7. Vincheska F: 3565 D: Mitch Chapple | 16 17 34 19 | 19.00 |
Chat with Expert