| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Superior Stride(0) D: Ashleigh Delosa F: 4151 | 0.00 | 0.00 | 1.601.20 | 1.501.00 | 1.401.10 |
2nd 1. Purple Moon(0) D: Will Rixon F: 8744 | 9.50 | 9.00 | 9.60 | ||
3rd 9. Gladiatrix(0) D: Lleyton Green F: 2171 | 1.30 | 1.30 | 1.40 |
Exotics
Quinella
5/1
51.4
Exacta
5, 1
45.2
Trifecta
5, 1, 9
283.1
First Four
5, 1, 9, 8
1562
Quadrella
-
475.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Purple Moon F: 8744 D: Will Rixon | 41 51 151 67 | 67.00 | |
2. Im Dreaming F: 5644 D: James Locke | 91 81 101 151 | 151.00 | |
3. Lonely Road F: f623 D: Robert Morris | 16 17 21 26 | 26.00 | |
5. Superior Stride F: 4151 D: Ashleigh Delosa | 1.35 1.4 1.55 1.5 | Fav 1.50 | |
6. What The Tooth F: 3323 D: Cameron Hart | 6.5 7 8 8.5 | 8.50 | |
7. Desiring Diamonds F: 3935 D: Rickie Alchin | 19 18 31 34 | 34.00 | |
8. Cee Cee In Paris F: 6752 D: Blake Fitzpatrick | 8.5 8 10 9.5 | 9.50 | |
9. Gladiatrix F: 2171 D: Lleyton Green | 3.7 3.8 3.9 4 | 4.00 |
4. Maximum Stride | Scratched @ Fri 12 Jun, 10:48PM |
Chat with Expert