Menangle, NSW
Unknown
1609m
Unknown
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Itzmineontheline F: 45321 D: Seaton Grima | ||
3. Hes A Meister F: 36154 D: Chris Geary | ||
4. Van Basten F: 15057 D: Will Rixon | ||
5. The Answer F: 2x219 D: Michael Stanley | ||
6. Alta William F: 43221 D: Jye Coney | ||
7. Captain Bellasario F: 10148 D: Luke Mccarthy | ||
8. Miki Pins F: 3347x D: Cameron Hart | ||
9. Bainbridge F: 07335 D: James Rattray | ||
10. Perfect Stride F: 93571 D: Chloe Formosa | ||
11. Horn Player F: x0370 D: Brad Hewitt |
2. Promising | Scratched @ Thu 19 Mar, 9:22PM |
Runners | Middle TOTE |
|---|---|
1. Itzmineontheline D: Seaton Grima | |
3. Hes A Meister D: Chris Geary | |
4. Van Basten D: Will Rixon | |
5. The Answer D: Michael Stanley | |
6. Alta William D: Jye Coney | |
7. Captain Bellasario D: Luke Mccarthy | |
8. Miki Pins D: Cameron Hart | |
9. Bainbridge D: James Rattray | |
10. Perfect Stride D: Chloe Formosa | |
11. Horn Player D: Brad Hewitt |
2. Promising | Scratched @ Thu 19 Mar, 9:22PM |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Itzmineontheline F: 45321 D: Seaton Grima | ||
3. Hes A Meister F: 36154 D: Chris Geary | ||
4. Van Basten F: 15057 D: Will Rixon | ||
5. The Answer F: 2x219 D: Michael Stanley | ||
6. Alta William F: 43221 D: Jye Coney | ||
7. Captain Bellasario F: 10148 D: Luke Mccarthy | ||
8. Miki Pins F: 3347x D: Cameron Hart | ||
9. Bainbridge F: 07335 D: James Rattray | ||
10. Perfect Stride F: 93571 D: Chloe Formosa | ||
11. Horn Player F: x0370 D: Brad Hewitt |
2. Promising | Scratched @ Thu 19 Mar, 9:22PM |
Runners | Middle TOTE |
|---|---|
1. Itzmineontheline D: Seaton Grima | |
3. Hes A Meister D: Chris Geary | |
4. Van Basten D: Will Rixon | |
5. The Answer D: Michael Stanley | |
6. Alta William D: Jye Coney | |
7. Captain Bellasario D: Luke Mccarthy | |
8. Miki Pins D: Cameron Hart | |
9. Bainbridge D: James Rattray | |
10. Perfect Stride D: Chloe Formosa | |
11. Horn Player D: Brad Hewitt |
2. Promising | Scratched @ Thu 19 Mar, 9:22PM |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Itzmineontheline F: 45321 D: Seaton Grima | ||
3. Hes A Meister F: 36154 D: Chris Geary | ||
4. Van Basten F: 15057 D: Will Rixon | ||
5. The Answer F: 2x219 D: Michael Stanley | ||
6. Alta William F: 43221 D: Jye Coney | ||
7. Captain Bellasario F: 10148 D: Luke Mccarthy | ||
8. Miki Pins F: 3347x D: Cameron Hart | ||
9. Bainbridge F: 07335 D: James Rattray | ||
10. Perfect Stride F: 93571 D: Chloe Formosa | ||
11. Horn Player F: x0370 D: Brad Hewitt |
2. Promising | Scratched @ Thu 19 Mar, 9:22PM |
Runners | Middle TOTE |
|---|---|
1. Itzmineontheline D: Seaton Grima | |
3. Hes A Meister D: Chris Geary | |
4. Van Basten D: Will Rixon | |
5. The Answer D: Michael Stanley | |
6. Alta William D: Jye Coney | |
7. Captain Bellasario D: Luke Mccarthy | |
8. Miki Pins D: Cameron Hart | |
9. Bainbridge D: James Rattray | |
10. Perfect Stride D: Chloe Formosa | |
11. Horn Player D: Brad Hewitt |
2. Promising | Scratched @ Thu 19 Mar, 9:22PM |
