| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Swinging Queen(0) D: Zara Fitzpatrick F: x442 | 0.00 | 0.00 | 11.402.10 | 9.101.60 | 11.402.00 |
2nd 10. Sophies Wish(0) D: Blake Fitzpatrick F: f613 | 1.70 | 1.60 | 1.50 | ||
3rd 8. Peachesncream(0) D: Cameron Hart F: f1 | 1.20 | 1.10 | 1.20 |
Exotics
Quinella
7/10
35.3
Exacta
7, 10
90.9
Trifecta
7, 10, 8
156.6
First Four
7, 10, 8, 6
1305.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Cocteau Diamond F: f5 D: Will Rixon | 16 14 26 21 | 21.00 | |
2. The Showgirl F: f8 D: Lleyton Green | 51 67 151 61 | 61.00 | |
3. Dark Velocity F: f0 D: Jye Coney | 61 67 101 151 | 151.00 | |
4. Mac Tilly F: 36x4 D: Brad Hewitt | 3.3 3.4 3.2 2.9 | 2.90 | |
5. Ideally Sweet F: f486 D: Cameron Fitzpatrick | 41 61 101 151 | 151.00 | |
6. Paiges Boulder F: f7 D: Bailey Mcdonough | 20 14 19 21 | 21.00 | |
7. Swinging Queen F: x442 D: Zara Fitzpatrick | 6 6.5 10 9 | 9.00 | |
8. Peachesncream F: f1 D: Cameron Hart | 1.6 1.65 1.9 1.85 | Fav 1.85 | |
9. Double Click F: f9 D: Glenn Mcelhinney | 91 101 151 | 151.00 | |
10. Sophies Wish F: f613 D: Blake Fitzpatrick | 5.5 6 9.5 10 | 10.00 |
Chat with Expert